Iowa Lakes Community College at Northeast Community College November 2, 2024

2
2
Final 1 2 OT 2OT T
Iowa Lakes Community College 1 1 0 0 2
Northeast Community College 0 2 0 0 2

Box Score

Iowa Lakes Community College
Northeast Community College

Iowa Lakes Community College

PLAYER SH SOG G A MIN
0 - Connal Doran - gk 0 0 0 0 0
1 - Louis Krüger 0 0 0 0 0
2 - Ruadhan Feeney - d 2 0 0 0 0
3 - Yurok Cho 0 0 0 0 0
4 - Shaiyon Johnson - Yellow card 58:00 0 0 0 1 0
7 - Garbhan Feeney 1 1 0 0 0
8 - Sam Storey - Yellow card 71:00 0 0 0 0 0
10 - Keiji Segiura 2 1 0 1 0
11 - Kenta Yagi 0 0 0 0 0
12 - Rory Currie 0 0 0 0 0
13 - Santiago Martin Perez 0 0 0 0 0
14 - Florent Lefebvre - d 0 0 0 1 0
16 - Ben Musengo 0 0 0 0 0
18 - Kasper Wollstein - Yellow card 58:00 6 3 0 0 0
19 - Federico Valencia 0 0 0 0 0
21 - Renato González 0 0 0 0 0
28 - Haruya Higuchi - f 1 0 0 0 0
32 - Jeremy Köppe 1 1 1 0 0
38 - Anwar Yusif - Red card 82:00 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 15 7 2 3 0

Northeast Community College

PLAYER SH SOG G A MIN
0 - Mathias Kristoffersen 0 0 0 0 0
2 - Billy Bradley 3 1 0 0 0
3 - Ludovico Vicini 0 0 0 1 0
4 - Pedro Cidade Santos 0 0 0 0 0
5 - Humberto Benavidez 0 0 0 0 0
7 - Marius Elmose 0 0 0 0 0
8 - Tobias Gerber 1 1 0 0 0
9 - Lewis Rourke 2 1 0 0 0
11 - Len Valkema - Yellow card 22:34 1 0 0 0 0
12 - Hugo Munter - Yellow card 81:08 0 0 0 0 0
13 - Keigo Yoshida - Yellow card 56:00 1 0 0 0 0
17 - Aleksander Pedersen 1 0 0 0 0
20 - Lucas Van Den Berg 0 0 0 0 0
22 - Alexander Pritchard 2 0 0 0 0
23 - Edouard Nys 4 3 2 0 0
28 - Soeren Hermansen - Yellow card 62:05 1 0 0 0 0
30 - Owen Rutledge 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 6 2 1 0

Iowa Lakes Community College Goalies

GOALIES SOG GA SV Min
0 - Connal Doran 6 2 4 110:00

Northeast Community College Goalies

GOALIES SOG GA SV Min
0 - Mathias Kristoffersen 7 2 5 110:00

Scoring Summary

Period Time Play V - H
1st 25:00 Jeremy Köppe (Shaiyon Johnson & Keiji Segiura) 1 - 0
2nd 52:00 Edouard Nys (Ludovico Vicini) 1 - 1
2nd 57:00 Anwar Yusif (Florent Lefebvre) 2 - 1
2nd 74:00 Edouard Nys (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 22:34 Yellow card - Len Valkema
2nd 56:00 Yellow card - Keigo Yoshida
2nd 58:00 Yellow card - Shaiyon Johnson
2nd 58:00 Yellow card - Kasper Wollstein
2nd 62:05 Yellow card - Soeren Hermansen
2nd 71:00 Yellow card - Sam Storey
2nd 81:08 Yellow card - Hugo Munter
2nd 82:00 Red card - Anwar Yusif
SHOTS 1 2 OT 2OT TOTAL
Iowa Lakes Community College 10 5 0 0 15
Northeast Community College 4 8 2 2 16
SAVES 1 2 OT 2OT TOTAL
Iowa Lakes Community College 1 2 1 0 4
Northeast Community College 3 2 0 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Iowa Lakes Community College 5 9 0 0 14
Northeast Community College 4 7 2 1 14
FOULS 1 2 OT 2OT TOTAL
Iowa Lakes Community College 2 15 0 0 17
Northeast Community College 9 9 0 0 18

Game Information

Date/Time: November 2, 2024 - 3:00 PM
Location: Norfolk, NE
Game Length: 2:30
Attendance: 0
Scorer: Ben MacRae