Schoolcraft College at Iowa Lakes Community College August 22, 2025
Box Score
Schoolcraft College
Iowa Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Benjamin Modronja - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - DeVaughn Randle - f | 0 | 0 | 0 | 0 | 56 |
| 3 - Walid Chohra - d | 0 | 0 | 0 | 0 | 38 |
| 4 - Eduardo Niehues | 0 | 0 | 0 | 0 | 25 |
| 5 - Christian Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Rani El Hajj Ahmad | 0 | 0 | 0 | 0 | 36 |
| 8 - Derek Trinklein | 1 | 0 | 0 | 0 | 47 |
| 9 - Jacob Fjellas - f | 0 | 0 | 0 | 0 | 28 |
| 10 - Joao Paulo - m | 0 | 0 | 0 | 0 | 37 |
| 11 - Niko Demopolis - d | 0 | 0 | 0 | 0 | 80 |
| 12 - Kellen Larson - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Adechina Moussedikou | 0 | 0 | 0 | 0 | 10 |
| 14 - Unai Gonzalez - Yellow card 32:43 | 0 | 0 | 0 | 0 | 19 |
| 16 - Kaia Diallo - m | 0 | 0 | 0 | 0 | 33 |
| 17 - Ali El-Habhab | 0 | 0 | 0 | 0 | 17 |
| 18 - James Saval | 0 | 0 | 0 | 0 | 28 |
| 19 - Giovanni Ivezaj | 0 | 0 | 0 | 0 | 55 |
| 21 - Ali Asfar | 0 | 0 | 0 | 0 | 19 |
| 26 - Devlin McGinnis - f | 0 | 0 | 0 | 0 | 62 |
| 35 - Andrew Bowman | 0 | 0 | 0 | 0 | 24 |
| 40 - D'Angelo Farmer | 0 | 0 | 0 | 0 | 0 |
| 42 - Jevaughn Harris - m | 0 | 0 | 0 | 0 | 44 |
| 67 - Christopher Hernandez | 0 | 0 | 0 | 0 | 36 |
| 77 - Justin Vivier | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Krueger - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Martin - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Jago Rafii - d | 0 | 0 | 0 | 0 | 34 |
| 5 - Ben Musengo | 0 | 0 | 0 | 0 | 16 |
| 7 - Rory Currie | 3 | 1 | 0 | 1 | 45 |
| 8 - Sam Storey - m - Yellow card 26:42 | 0 | 0 | 0 | 1 | 45 |
| 9 - Jose Velasquez - f | 2 | 1 | 0 | 0 | 45 |
| 10 - Kenta Yagi - w | 3 | 1 | 1 | 1 | 64 |
| 11 - Sam Macauley | 2 | 1 | 0 | 0 | 38 |
| 14 - Florent Lefebvre - d | 2 | 0 | 0 | 0 | 64 |
| 16 - Ace Miller | 0 | 0 | 0 | 0 | 45 |
| 18 - Karim Saada - m | 0 | 0 | 0 | 0 | 52 |
| 19 - Rashidi Ishibwami | 0 | 0 | 0 | 0 | 16 |
| 20 - Renato Gonz�lez | 1 | 0 | 0 | 0 | 38 |
| 23 - Rayan Perrot Bouziyane | 0 | 0 | 0 | 0 | 30 |
| 24 - Emmanuel Benazra | 1 | 1 | 1 | 0 | 45 |
| 27 - Jugene Wessels - f | 3 | 2 | 2 | 1 | 62 |
| 29 - Ilian Gustin - Yellow card 86:48 | 0 | 0 | 0 | 0 | 10 |
| 32 - Jeremy Koppe - d | 0 | 0 | 0 | 0 | 80 |
| 33 - Ewan Harrington | 0 | 0 | 0 | 0 | 26 |
| 44 - Zenn Thiele - Yellow card 83:13 | 2 | 1 | 0 | 0 | 43 |
| 45 - Braxten Endres | 0 | 0 | 0 | 0 | 10 |
| 47 - Sharif Nata N'tcha - f | 2 | 2 | 1 | 0 | 47 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Modronja (L, 0-1) | 8 | 5 | 3 | 64:13 | |
| 40 - D'Angelo Farmer | 2 | 0 | 2 | 25:47 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Krueger (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
19:17 | Sharif Nata N'tcha (Jugene Wessels) | 0 - 1 |
|
Iowa Lakes Community College
1st
|
25:48 | Jugene Wessels (unassisted) | 0 - 2 |
|
Iowa Lakes Community College
1st
|
44:34 | Emmanuel Benazra (Sam Storey) | 0 - 3 |
|
Iowa Lakes Community College
2nd
|
57:20 | Kenta Yagi (Rory Currie) | 0 - 4 |
|
Iowa Lakes Community College
2nd
|
61:50 | Jugene Wessels (Kenta Yagi) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
1st
|
26:42 | Yellow card - Sam Storey |
|
Iowa Lakes Community College
1st
|
32:43 | Yellow card - Unai Gonzalez |
|
Iowa Lakes Community College
2nd
|
83:13 | Yellow card - Zenn Thiele |
|
Iowa Lakes Community College
2nd
|
86:48 | Yellow card - Ilian Gustin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 0 | 1 | 1 |
| Iowa Lakes Community College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 3 | 6 |
| Iowa Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 0 | 1 | 1 |
| Iowa Lakes Community College | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 6 | 2 | 8 |
| Iowa Lakes Community College | 8 | 6 | 14 |
| Date/Time: | August 22, 2025 - 2:00 PM |
|---|---|
| Location: | 2025 JUCO Kickoff Cl |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Becca Plantholt |
Play By Play
| 0:00 | Benjamin Modronja at goalie for Schoolcraft College. | ||
| 0:00 | Louis Krueger at goalie for Iowa Lakes Community. | ||
| 6:19 | Corner kick by Iowa Lakes Community Jugene Wessels [6:19]. | ||
| 6:47 | Header Shot by Iowa Lakes Community Jose Velasquez, Team Save by Team. | ||
| 11:53 | Corner kick by Iowa Lakes Community Jugene Wessels [11:53]. | ||
| 12:38 | Corner kick by Iowa Lakes Community Florent Lefebvre [12:38]. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 15:52 | Substitution!Schoolcraft College substitution: Giovanni Ivezaj for Jacob Fjallas. | ||
| 16:37 | Shot by Iowa Lakes Community Sharif Nata N'tcha, Save (by goalie) Benjamin Modronja. | ||
| 17:27 | Offside against Iowa Lakes Community. | ||
| 19:17 | Goal!GOAL by Iowa Lakes Community Sharif Nata N'tcha (FIRST GOAL), Assist by Jugene Wessels ( 0 - 1 ) |
||
| 19:17 | Substitution!Iowa Lakes Community substitution: Emmanuel Benazra for Kenta Yagi. | ||
| 19:17 | Substitution!Iowa Lakes Community substitution: Rory Currie for Jose Velasquez. | ||
| 19:58 | Offside against Iowa Lakes Community. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| 25:48 | Goal!GOAL by Iowa Lakes Community Jugene Wessels ( 0 - 2 ) |
||
| 25:48 | Substitution!Schoolcraft College substitution: Unai Gonzalez for Joao Paulo. | ||
| Foul on Iowa Lakes Community. | |||
| 26:42 | Yellow card on Iowa Lakes Community Sam Storey. | ||
| Foul on Iowa Lakes Community. | |||
| 28:01 | Substitution!Iowa Lakes Community substitution: Zenn Thiele for Sharif Nata N'tcha. | ||
| 28:01 | Substitution!Schoolcraft College substitution: Rani El Hajj Ahmad for Jevaughn Harris. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Schoolcraft College. | |||
| 30:07 | Shot by Iowa Lakes Community Florent Lefebvre, Blocked. | ||
| 30:15 | Shot by Iowa Lakes Community Team, Save (by goalie) Benjamin Modronja. | ||
| 30:53 | Offside against Iowa Lakes Community. | ||
| 32:15 | Offside against Iowa Lakes Community. | ||
| 32:43 | Yellow card on Schoolcraft College Unai Gonzalez. | ||
| 32:49 | Shot by Iowa Lakes Community Florent Lefebvre, High. | ||
| 32:55 | Substitution!Iowa Lakes Community substitution: Renato Gonzál for Karim Saada. | ||
| 32:55 | Substitution!Iowa Lakes Community substitution: Sam Macauley for Jugene Wessels. | ||
| 32:55 | Substitution!Schoolcraft College substitution: Derek Trinklein for Kaia Diallo. | ||
| 34:14 | Substitution!Iowa Lakes Community substitution: Rayan Perrot Bouziya for Jago Rafii. | ||
| 34:14 | Substitution!Schoolcraft College substitution: Joao Paulo for DeVaughn Randle. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 37:41 | Shot by Iowa Lakes Community Sam Macauley, Hit Post. | ||
| 37:48 | Substitution!Schoolcraft College substitution: Eduardo Niehues for Walid Chohra. | ||
| 37:55 | Corner kick by Iowa Lakes Community Florent Lefebvre [37:55]. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Schoolcraft College. | |||
| 44:34 | Goal!GOAL by Iowa Lakes Community Emmanuel Benazra, Assist by Sam Storey ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schoolcraft College: #1 Benjamin Modronja, #2 DeVaughn Randle, #4 Eduardo Niehues, #5 Christian Wilson, #8 Derek Trinklein, #11 Niko Demopolis, #12 Kellen Larson, #19 Giovanni Ivezaj, #26 Devlin McGinnis, #42 Jevaughn Harris, #67 Christopher Hernande. | ||
| 45:00 | For Iowa Lakes Community: #1 Louis Krueger, #7 Rory Currie, #10 Kenta Yagi, #14 Florent Lefebvre, #16 Ace Miller, #18 Karim Saada, #23 Rayan Perrot Bouziya, #24 Emmanuel Benazra, #27 Jugene Wessels, #32 Jeremy Koppe, #47 Sharif Nata N'tcha. | ||
| 45:53 | Shot by Iowa Lakes Community Jugene Wessels, High. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| 49:08 | Shot by Iowa Lakes Community Kenta Yagi, Blocked. | ||
| Foul on Iowa Lakes Community. | |||
| 51:15 | Shot by Schoolcraft College Derek Trinklein, High. | ||
| 54:00 | Corner kick by Iowa Lakes Community Jugene Wessels [54:00]. | ||
| 54:21 | Shot by Iowa Lakes Community Rory Currie, Save (by goalie) Benjamin Modronja. | ||
| 54:31 | Corner kick by Iowa Lakes Community Jugene Wessels [54:31]. | ||
| 54:45 | Shot by Iowa Lakes Community Rory Currie, Wide Right. | ||
| 57:20 | Goal!GOAL by Iowa Lakes Community Kenta Yagi, Assist by Rory Currie ( 0 - 4 ) |
||
| 58:15 | Offside against Schoolcraft College. | ||
| 59:19 | Shot by Iowa Lakes Community Rory Currie, Hit Post. | ||
| 61:07 | Substitution!Schoolcraft College substitution: Jacob Fjallas for Jevaughn Harris. | ||
| 61:20 | Corner kick by Schoolcraft College Devlin McGinnis [61:20]. | ||
| 61:50 | Goal!GOAL by Iowa Lakes Community Jugene Wessels, Assist by Kenta Yagi ( 0 - 5 ) |
||
| 62:21 | Substitution!Schoolcraft College substitution: Justin Vivier for Eduardo Niehues. | ||
| 62:21 | Substitution!Schoolcraft College substitution: James Saval for Devlin McGinnis. | ||
| 64:13 | D'Angelo Farmer at goalie for Schoolcraft College. | ||
| 64:13 | For Iowa Lakes Community: #1 Louis Krueger, #5 Ben Musengo, #9 Jose Velasquez, #10 Kenta Yagi, #11 Sam Macauley, #16 Ace Miller, #20 Renato Gonzál, #27 Jugene Wessels, #32 Jeremy Koppe, #33 Ewan Harrington, #44 Zenn Thiele. | ||
| Foul on Iowa Lakes Community. | |||
| 66:24 | Substitution!Schoolcraft College substitution: Andrew Bowman for DeVaughn Randle. | ||
| Foul on Schoolcraft College. | |||
| 67:49 | Corner kick by Iowa Lakes Community Jugene Wessels [67:49]. | ||
| 68:07 | Shot by Iowa Lakes Community Kenta Yagi, Blocked. | ||
| 69:07 | Shot by Iowa Lakes Community Zenn Thiele, Blocked. | ||
| 69:15 | Corner kick by Iowa Lakes Community Zenn Thiele [69:15]. | ||
| 69:53 | Corner kick by Iowa Lakes Community Zenn Thiele [69:53]. | ||
| 70:20 | Offside against Iowa Lakes Community. | ||
| 71:13 | Shot by Iowa Lakes Community Jose Velasquez, Wide Left. | ||
| 71:19 | Substitution!Schoolcraft College substitution: Ali Asfar for Christopher Hernande. | ||
| 71:19 | Substitution!Schoolcraft College substitution: Rani El Hajj Ahmad for Giovanni Ivezaj. | ||
| 72:01 | Offside against Iowa Lakes Community. | ||
| 72:50 | Substitution!Schoolcraft College substitution: Ali El-Habhab for Jacob Fjallas. | ||
| 74:05 | Substitution!Iowa Lakes Community substitution: Rashidi Ishibwami for Jugene Wessels. | ||
| 74:18 | Corner kick by Iowa Lakes Community Kenta Yagi [74:18]. | ||
| 75:31 | Offside against Schoolcraft College. | ||
| Foul on Iowa Lakes Community. | |||
| 78:04 | Shot by Iowa Lakes Community Renato Gonzál, Blocked. | ||
| 78:12 | Offside against Iowa Lakes Community. | ||
| 78:46 | Shot by Iowa Lakes Community Sam Macauley, Save (by goalie) D'Angelo Farmer. | ||
| 79:50 | Shot by Iowa Lakes Community Zenn Thiele, Save (by goalie) D'Angelo Farmer. | ||
| 80:16 | Substitution!Iowa Lakes Community substitution: Ilian Gustin for Jeremy Koppe. | ||
| 80:16 | Substitution!Iowa Lakes Community substitution: Braxten Endres for Ben Musengo. | ||
| 80:16 | Substitution!Schoolcraft College substitution: Adechina Moussedikou for Derek Trinklein. | ||
| 80:16 | Substitution!Schoolcraft College substitution: Christopher Hernande for Niko Demopolis. | ||
| 80:45 | Corner kick by Iowa Lakes Community Rashidi Ishibwami [80:45]. | ||
| 83:13 | Yellow card on Iowa Lakes Community Zenn Thiele. | ||
| Foul on Schoolcraft College. | |||
| 86:14 | Offside against Iowa Lakes Community. | ||
| 86:45 | Offside against Iowa Lakes Community. | ||
| 86:48 | Yellow card on Iowa Lakes Community Ilian Gustin. | ||
| Foul on Iowa Lakes Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

