Southeastern Community College at Iowa Lakes Community College November 2, 2025

0
3
Final 1 2 T
Southeastern Community College 0 0 0
Iowa Lakes Community College 1 2 3

Box Score

Southeastern Community College
Iowa Lakes Community College

Southeastern Community College

PLAYER SH SOG G A MIN
5 - Louey Franks 0 0 0 0 0
6 - Pelayo Alonso - Yellow card 0:00 0 0 0 0 0
7 - Tomas Raposo 0 0 0 0 0
8 - Ilan Portejoie - Yellow card 0:00 3 0 0 0 0
9 - Angel Frias 1 0 0 0 0
10 - Yota Ishikawa 0 0 0 0 0
11 - Tom Nhommasith 0 0 0 0 0
14 - Louison Saout 0 0 0 0 0
15 - Saizo Nishii 0 0 0 0 0
23 - Alejandro Ruiz 0 0 0 0 0
26 - Simeon Semelier 0 0 0 0 0
28 - Joshua Barboza 3 0 0 0 0
29 - Jin Odagami 1 0 0 0 0
30 - Hiroaki Oda 0 0 0 0 0
51 - Gregory Zuniga 0 0 0 0 0
53 - Haruki Yamashita 0 0 0 0 0
62 - Ismael Navarro 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 0

Iowa Lakes Community College

PLAYER SH SOG G A MIN
1 - Louis Kruger - gk 0 0 0 0 0
2 - Santiago Martin - d 0 0 0 0 0
4 - Jago Rafii - d 3 0 0 0 0
5 - Ben Musengo 0 0 0 0 0
7 - Rory Currie 0 0 0 0 0
8 - Sam Storey - m 1 0 0 1 0
9 - Jose Velasquez - f 1 0 0 0 0
10 - Kenta Yagi - Yellow card 38:00 0 0 0 0 0
11 - Sam Macauley 0 0 0 0 0
14 - Florent Lefebvre - d 4 2 0 1 0
15 - Anwar Yusif - d - Yellow card 82:00 1 0 0 0 0
16 - Ace Miller 0 0 0 0 0
18 - Karim Saada - m 1 0 0 0 0
20 - Renato Gonzalez 0 0 0 0 0
23 - Rayan Perrot Bouziyane 0 0 0 0 0
24 - Emmanuel Benazra 2 1 1 0 0
26 - Ephrem Aungi 0 0 0 0 0
27 - Jugene Wessels - f 3 2 1 1 0
32 - Jeremy Koppe - d 0 0 0 0 0
33 - Ewan Harrington 0 0 0 0 0
36 - Joshaine Beecher 0 0 0 0 0
44 - Zenn Thiele 1 1 1 0 0
47 - Sharif Nata N'tcha - f 3 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 20 7 3 4 0

Southeastern Community College Goalies

GOALIES SOG GA SV Min
30 - Hiroaki Oda 7 3 4 90:00

Iowa Lakes Community College Goalies

GOALIES SOG GA SV Min
1 - Louis Kruger 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Jugene Wessels (Sharif Nata N'tcha & Florent Lefebvre) 0 - 1
2nd 69:00 Emmanuel Benazra (Jugene Wessels) 0 - 2
2nd 78:00 Zenn Thiele (Sam Storey) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Pelayo Alonso
1st 0:00 Yellow card - Ilan Portejoie
1st 38:00 Yellow card - Kenta Yagi
2nd 82:00 Yellow card - Anwar Yusif
SHOTS 1 2 TOTAL
Southeastern Community College 2 4 6
Iowa Lakes Community College 9 11 20
SAVES 1 2 TOTAL
Southeastern Community College 0 0 0
Iowa Lakes Community College 2 1 3
CORNER KICKS 1 2 TOTAL
Southeastern Community College 0 0 0
Iowa Lakes Community College 0 0 0
FOULS 1 2 TOTAL
Southeastern Community College 0 0 0
Iowa Lakes Community College 0 0 0

Game Information

Date/Time: November 2, 2025 - 2:00 PM
Location: Spencer, Iowa, 51301
Game Length: 2:00
Attendance: 0
Scorer: Ben MacRae