2025-26 Soccer Statistics - Iowa Lakes Community College
Games
20
Goals
48
Goals-per game
2.40
Shot %
.356
Shots-per game
6.8
GAA
0.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-3 (.675) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 1 |
| Home | 8-1-1 |
| Away | 3-2 |
| Neutral | 1-2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at #15 Iowa Central CC | W, 2-0 |
| Oct 29 | Hawkeye Community College | W, 2-0 |
| Nov 1 | Northeast Community College | W, 2-0 |
| Nov 7 | #1 Johnson County Community College | T, 0-0 |
| Nov 17 | vs. Southern Union State Community College | T, 1-1 |
| Nov 18 | vs. Northwest Mississippi Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Shots | 135 | 33 | ||
| Goals scored | 48 | 27 | ||
| Shot percentage | .356 | .818 | ||
| Shots-per game | 6.8 | 4.1 | ||
| Shots on goal | 54 | 6 | ||
| SOG percentage | .400 | .182 | ||
| Assists | 61 | 36 | ||
| Corner kicks | 41 | 11 | ||
| Penalty kicks | 3-5 | 3-5 | ||
| Yellow cards | 28 | 7 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 12 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Olivia Parker | Fr | 19 | 6 | .00 | .16 | .16 | .11 | .000 | .11 | 1.000 | |
| 5 | Gabriela Cabadas | Fr | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Emma Fournie | Fr | 19 | 16 | .16 | .63 | .95 | .47 | .333 | .16 | .333 | |
| 7 | Mahee Montenegro | So. | MF | 20 | 13 | .10 | .30 | .50 | .30 | .333 | .20 | .667 |
| 8 | Stina Mathews | So. | CM | 20 | 19 | .30 | .45 | 1.05 | .30 | 1.000 | .15 | .500 |
| 10 | Ines Balaghni | So. | W | 20 | 19 | .35 | .50 | 1.20 | .40 | .875 | .30 | .750 |
| 11 | Claudia Beaujon | Fr | F | 19 | 18 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 12 | Maddy Waterhouse | Fr | 20 | 15 | .20 | .05 | .45 | .45 | .444 | .35 | .778 | |
| 14 | Caitlinn Mann | So. | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Zoe Lawrence | Fr | 17 | 10 | .12 | .53 | .76 | .29 | .400 | .18 | .600 | |
| 18 | Amelie Prie | So. | CB | 17 | 16 | .29 | .12 | .71 | .06 | 5.000 | .00 | .000 |
| 20 | Ana Zamorano | So. | RW | 18 | 15 | .44 | .22 | 1.11 | .56 | .800 | .28 | .500 |
| 21 | Chanell Makusu | So. | D | 17 | 16 | .29 | .12 | .71 | .59 | .500 | .29 | .500 |
| 22 | Miu Kamei | Fr | 20 | 16 | .30 | .10 | .70 | .35 | .857 | .25 | .714 | |
| Totals | 20 | 20 | 2.40 | 3.05 | 7.85 | 6.75 | .356 | 2.70 | .400 | |||
| Opponent | 20 | 20 | 2.40 | .55 | 2.25 | 7.70 | .110 | 4.30 | .558 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 20 | 20 | 92:00 | .85 | 0.83 | 4.65 | .845 |
| Totals | 20 | 20 | 92:00 | .85 | 0.83 | 4.65 | .845 | |||
| Opponent | 20 | 20 | 92:00 | 2.40 | 2.35 | 6.20 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Olivia Parker | Fr | 19 | 6 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 5 | Gabriela Cabadas | Fr | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Emma Fournie | Fr | 19 | 16 | 3 | 12 | 18 | 9 | .333 | 3 | .333 | 5 | 1 | 1-2 | 1 | |
| 7 | Mahee Montenegro | So. | MF | 20 | 13 | 2 | 6 | 10 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Stina Mathews | So. | CM | 20 | 19 | 6 | 9 | 21 | 6 | 1.000 | 3 | .500 | 4 | 0 | 0-0 | 4 |
| 10 | Ines Balaghni | So. | W | 20 | 19 | 7 | 10 | 24 | 8 | .875 | 6 | .750 | 2 | 0 | 1-2 | 2 |
| 11 | Claudia Beaujon | Fr | F | 19 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 12 | Maddy Waterhouse | Fr | 20 | 15 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 2 | |
| 14 | Caitlinn Mann | So. | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Zoe Lawrence | Fr | 17 | 10 | 2 | 9 | 13 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Amelie Prie | So. | CB | 17 | 16 | 5 | 2 | 12 | 1 | 5.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 20 | Ana Zamorano | So. | RW | 18 | 15 | 8 | 4 | 20 | 10 | .800 | 5 | .500 | 0 | 0 | 1-1 | 0 |
| 21 | Chanell Makusu | So. | D | 17 | 16 | 5 | 2 | 12 | 10 | .500 | 5 | .500 | 4 | 1 | 0-0 | 2 |
| 22 | Miu Kamei | Fr | 20 | 16 | 6 | 2 | 14 | 7 | .857 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| Totals | 20 | 20 | 48 | 61 | 157 | 135 | .356 | 54 | .400 | 28 | 2 | 3-5 | 12 | |||
| Opponent | 20 | 20 | 17 | 11 | 45 | 154 | .110 | 86 | .558 | 25 | 0 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 20 | 20 | 1840:00 | 17 | 0.83 | 93 | .845 | 12 | 4 | 2 | 11/0 |
| Totals | 20 | 20 | 1840:00 | 17 | 0.83 | 93 | .845 | 0 | 0 | 0 | 12 | |||
| Opponent | 20 | 20 | 1840:00 | 48 | 2.35 | 124 | .721 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Olivia Parker | Fr | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 5 | Gabriela Cabadas | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Emma Fournie | Fr | 7 | 5 | .14 | 1.14 | 1.43 | .29 | .500 | .29 | 1.000 | |
| 7 | Mahee Montenegro | So. | MF | 8 | 5 | .25 | .25 | .75 | .00 | - | .00 | - |
| 8 | Stina Mathews | So. | CM | 8 | 8 | .50 | .75 | 1.75 | .13 | 4.000 | .13 | 1.000 |
| 10 | Ines Balaghni | So. | W | 8 | 8 | .25 | .88 | 1.38 | .13 | 2.000 | .00 | .000 |
| 11 | Claudia Beaujon | Fr | F | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| 12 | Maddy Waterhouse | Fr | 8 | 7 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 14 | Caitlinn Mann | So. | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Zoe Lawrence | Fr | 8 | 5 | .13 | .63 | .88 | .38 | .333 | .25 | .667 | |
| 18 | Amelie Prie | So. | CB | 8 | 8 | .50 | .25 | 1.25 | .00 | - | .00 | - |
| 20 | Ana Zamorano | So. | RW | 6 | 5 | .83 | .50 | 2.17 | .00 | - | .00 | - |
| 21 | Chanell Makusu | So. | D | 6 | 5 | .50 | .17 | 1.17 | .00 | - | .00 | - |
| 22 | Miu Kamei | Fr | 8 | 8 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 3.38 | 4.50 | 11.25 | 4.13 | .818 | .75 | .182 | |||
| Opponent | 8 | 8 | 3.38 | .25 | 1.25 | 1.38 | .364 | .88 | .636 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 8 | 8 | 90:00 | .50 | 0.50 | 3.13 | .862 |
| Totals | 8 | 8 | 90:00 | .50 | 0.50 | 3.13 | .862 | |||
| Opponent | 8 | 8 | 90:00 | 3.38 | 3.38 | 7.38 | .686 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Olivia Parker | Fr | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Gabriela Cabadas | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Emma Fournie | Fr | 7 | 5 | 1 | 8 | 10 | 2 | .500 | 2 | 1.000 | 2 | 1 | 1-2 | 1 | |
| 7 | Mahee Montenegro | So. | MF | 8 | 5 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Stina Mathews | So. | CM | 8 | 8 | 4 | 6 | 14 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 |
| 10 | Ines Balaghni | So. | W | 8 | 8 | 2 | 7 | 11 | 1 | 2.000 | 0 | .000 | 1 | 0 | 1-2 | 0 |
| 11 | Claudia Beaujon | Fr | F | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Maddy Waterhouse | Fr | 8 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 14 | Caitlinn Mann | So. | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Zoe Lawrence | Fr | 8 | 5 | 1 | 5 | 7 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Amelie Prie | So. | CB | 8 | 8 | 4 | 2 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Ana Zamorano | So. | RW | 6 | 5 | 5 | 3 | 13 | 0 | - | 0 | - | 0 | 0 | 1-1 | 0 |
| 21 | Chanell Makusu | So. | D | 6 | 5 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 22 | Miu Kamei | Fr | 8 | 8 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Totals | 8 | 8 | 27 | 36 | 90 | 33 | .818 | 6 | .182 | 7 | 1 | 3-5 | 7 | |||
| Opponent | 8 | 8 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 7 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holly Poole | Fr | GK | 8 | 8 | 720:00 | 4 | 0.50 | 25 | .862 | 7 | 1 | 0 | 5/0 |
| Totals | 8 | 8 | 720:00 | 4 | 0.50 | 25 | .862 | 0 | 0 | 0 | 5 | |||
| Opponent | 8 | 8 | 720:00 | 27 | 3.38 | 59 | .686 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Bellevue College | - | - | - | - | - | - | - | |
| Aug 8 | at South Dakota State University | - | - | - | - | - | - | - | |
| Aug 16 | at Graceland University | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Heartland Community College | L, 2-1 | 0 | 8 | .125 | 10 | 1 | 1 | 0 |
| Aug 24 | vs. #13 Anne Arundel Community College | W, 2-0 | 0 | 21 | .095 | 4 | 3 | 2 | 0 |
| Aug 29 | D1 Western Nebraska Community College | W, 3-0 | 3 | 17 | .176 | 4 | 0 | 0 | 0 |
| Aug 31 | #14 St. Louis Community College | W, 7-0 | 14 | 20 | .350 | 1 | 10 | 0 | 0 |
| Sep 3 | D1 #7 Iowa Western CC | L, 3-2 | 3 | 7 | .286 | 10 | 0 | 3 | 0 |
| Sep 10 | at D1 #19 Indian Hills CC | L, 4-0 | 0 | 5 | .000 | 9 | 4 | 1 | 0 |
| Sep 15 | Dordt University | - | - | - | - | - | - | - | |
| Sep 18 | vs. D1 Southwestern Illinois College | T, 1-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 20 | North Iowa Area Community College | W, 4-0 | 5 | 0 | - | 4 | 0 | 1 | 1 |
| Sep 24 | at Central Community College | W, 5-0 | 4 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 27 | Southeastern Community College | W, 3-1 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 1 | at Northeast Community College | L, 2-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 4 | at Northwest Iowa Community College | W, 8-0 | 15 | 25 | .320 | 0 | 5 | 0 | 0 |
| Oct 11 | Western Iowa Tech | W, 1-0 | 2 | 8 | .125 | 3 | 0 | 2 | 0 |
| Oct 15 | #18 Hawkeye CC | W, 3-1 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 22 | at #15 Iowa Central CC | W, 2-0 | 2 | 0 | - | 5 | 6 | 0 | 0 |
| Oct 29 | Hawkeye Community College | W, 2-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Nov 1 | Northeast Community College | W, 2-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 7 | #1 Johnson County Community College | T, 0-0 | 0 | 9 | .000 | 8 | 3 | 3 | 0 |
| Nov 17 | vs. Southern Union State Community College | T, 1-1 | 0 | 6 | .167 | 1 | 5 | 4 | 0 |
| Nov 18 | vs. Northwest Mississippi Community College | L, 2-0 | 0 | 9 | .000 | 8 | 4 | 3 | 1 |
| Feb 28 | at Minnesota State Mankato | - | - | - | - | - | - | - | |
| Mar 21 | at Concordia Saint Paul | - | - | - | - | - | - | - | |
| Apr 11 | vs. Clark University | - | - | - | - | - | - | - | |
| Apr 18 | at Bellevue University | - | - | - | - | - | - | - | |
| Apr 19 # | at St. Ambrose University | - | - | - | - | - | - | - | |
| Apr 25 | at Wayne State College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 135 | 48 | 2.40 | 61 | 157 | 17 | 0.83 | .356 | 6.8 | 41 | 93 | 12 | 28 | 2 |
| Conference | 8 | 33 | 27 | 3.38 | 36 | 90 | 4 | 0.50 | .818 | 4.1 | 11 | 25 | 5 | 7 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 61 | 27 | 2.70 | 38 | 92 | 5 | 0.49 | .443 | 6.1 | 13 | 45 | 7 | 12 | 1 |
| Away | 5 | 30 | 16 | 3.20 | 22 | 54 | 6 | 1.20 | .533 | 6.0 | 15 | 20 | 3 | 4 | 0 |
| Neutral | 5 | 44 | 5 | 1.00 | 1 | 11 | 6 | 1.15 | .114 | 8.8 | 13 | 28 | 2 | 12 | 1 |
- |
|||||||||||||||
| Wins | 12 | 91 | 42 | 3.50 | 56 | 140 | 2 | 0.17 | .462 | 7.6 | 24 | 37 | 10 | 9 | 1 |
| Losses | 5 | 29 | 4 | 0.80 | 4 | 12 | 13 | 2.60 | .138 | 5.8 | 9 | 42 | 0 | 10 | 1 |
- |
|||||||||||||||
| August | 4 | 66 | 13 | 3.25 | 17 | 43 | 2 | 0.50 | .197 | 16.5 | 14 | 19 | 3 | 3 | 0 |
| September | 6 | 12 | 15 | 2.50 | 17 | 47 | 9 | 1.50 | 1.250 | 2.0 | 4 | 30 | 2 | 8 | 1 |
| October | 6 | 33 | 17 | 2.83 | 24 | 58 | 3 | 0.50 | .515 | 5.5 | 11 | 24 | 4 | 6 | 0 |
| November | 4 | 24 | 3 | 0.75 | 3 | 9 | 3 | 0.68 | .125 | 6.0 | 12 | 20 | 3 | 11 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | Bellevue College | - | |
| Aug 8 | at South Dakota State University | - | |
| Aug 16 | at Graceland University | - | |
| Aug 22 | vs. #3 Heartland Community College | L, 2-1 | 0 |
| Aug 24 | vs. #13 Anne Arundel Community College | W, 2-0 | 0 |
| Aug 29 | D1 Western Nebraska Community College | W, 3-0 | 0 |
| Aug 31 | #14 St. Louis Community College | W, 7-0 | 0 |
| Sep 3 | D1 #7 Iowa Western CC | L, 3-2 | 0 |
| Sep 10 | at D1 #19 Indian Hills CC | L, 4-0 | 78 |
| Sep 15 | Dordt University | - | |
| Sep 18 | vs. D1 Southwestern Illinois College | T, 1-1 | 0 |
| Sep 20 | North Iowa Area Community College | W, 4-0 | 0 |
| Sep 24 | at Central Community College | W, 5-0 | 0 |
| Sep 27 | Southeastern Community College | W, 3-1 | 0 |
| Oct 1 | at Northeast Community College | L, 2-1 | 0 |
| Oct 4 | at Northwest Iowa Community College | W, 8-0 | 0 |
| Oct 11 | Western Iowa Tech | W, 1-0 | 0 |
| Oct 15 | #18 Hawkeye CC | W, 3-1 | 0 |
| Oct 22 | at #15 Iowa Central CC | W, 2-0 | 0 |
| Oct 29 | Hawkeye Community College | W, 2-0 | 0 |
| Nov 1 | Northeast Community College | W, 2-0 | 0 |
| Nov 7 | #1 Johnson County Community College | T, 0-0 | 0 |
| Nov 17 | vs. Southern Union State Community College | T, 1-1 | 0 |
| Nov 18 | vs. Northwest Mississippi Community College | L, 2-0 | 0 |
| Feb 28 | at Minnesota State Mankato | - | |
| Mar 21 | at Concordia Saint Paul | - | |
| Apr 11 | vs. Clark University | - | |
| Apr 18 | at Bellevue University | - | |
| Apr 19 | at St. Ambrose University | - | |
| Apr 25 | at Wayne State College | - |