Briar Cliff JV at Iowa Lakes Community College
@ Estherville, IA
9/5/2017 at 7:00 PM
@ Estherville, IA
9/5/2017 at 7:00 PM
|
Briar Cliff JV
3 |
Iowa Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff JV | 25 | 25 | 25 | 3 |
| Iowa Lakes Community College | 20 | 13 | 18 | 0 |
Briar Cliff JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 11 | 8 | 39 | .077 |
Briar Cliff JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pennington | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maggie Baker | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raven Woodard * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Madison McCarty * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 8 | Katie Kracht * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Victoria Williams * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | RaeAhna Harmon * | 3 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 13 | Jazmin Benally | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brittany Butler * | 2 | 2 | 2 | 16 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 26 | 18 | 105 | .076 | 22 | 3 | 4 | 3 | 42 | 2 | 2 | 8 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter