Saint Ambrose JV [White] vs. Iowa Lakes Community College
@ Estherville, IA
10/19/2019 at 1:30 PM
@ Estherville, IA
10/19/2019 at 1:30 PM
|
Saint Ambrose JV [White]
2 |
Iowa Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Ambrose JV [White] | 25 | 16 | 21 | 25 | 11 | 2 |
| Iowa Lakes Community College | 21 | 25 | 25 | 20 | 15 | 3 |
Saint Ambrose JV [White] |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Saint Ambrose JV [White] |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Marroquin | 5 | 1 | 2 | 9 | -.111 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mary Kelly * | 5 | 1 | 1 | 5 | .000 | 46 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ariel Bozonie * | 5 | 12 | 5 | 32 | .219 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 15.0 |
| 4 | Evonne Tomlin * | 5 | 2 | 3 | 13 | -.077 | 1 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Lindsey Jensen * | 5 | 13 | 2 | 32 | .344 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Sydney Swanson * | 5 | 16 | 1 | 34 | .441 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Haileigh Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Quiana Coria-Lopez * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 52 | 17 | 143 | .245 | 49 | 10 | 9 | 10 | 92 | 6 | 0 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter