Iowa Lakes Community College at Des Moines Area Community College
@ Boone, IA
1/31/2021 at 1:00 PM
@ Boone, IA
1/31/2021 at 1:00 PM
|
Iowa Lakes Community College
0 |
Des Moines Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 9 | 15 | 8 | 0 |
| Des Moines Area Community College | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 20 | .500 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 13 | 1 | 23 | .522 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Dean * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hannah Main | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mady Brevik * | 3 | 3 | 2 | 11 | .091 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Kylie Kline | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dania Ponce-Diaz * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Eryn Furney * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hope Serrano * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Quiana Coria-Lopez * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 15 | 61 | -.049 | 11 | 2 | 6 | 13 | 22 | 4 | 0 | 1 | 0 | 18.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neely * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Eddy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Maue | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Chloe Gilgen | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Morgan Tupper * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Niehaus | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Katelyn Courtney * | 3 | 1 | 1 | 5 | .000 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Emma McKinney * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Elizabeth Pierce | 3 | 1 | 0 | 3 | .333 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kylie Welch * | 3 | 14 | 1 | 22 | .591 | 1 | 4 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 20.0 |
| 17 | Emily Kerkhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Abby Allmon * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 4 | 65 | .415 | 26 | 10 | 7 | 2 | 45 | 3 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter