Iowa Lakes Community College vs. Minnesota North College-Mesabi Range
@ Coon Rapids, MN
8/26/2023 at 1:00 PM
@ Coon Rapids, MN
8/26/2023 at 1:00 PM
|
Iowa Lakes Community College
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 19 | 25 | 12 | 0 |
| Minnesota North College-Mesabi Range | 25 | 27 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 14 | 8 | 63 | .095 |
| 3 | 6 | 8 | 42 | -.048 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 14 | 5 | 58 | .155 |
| 3 | 14 | 5 | 33 | .273 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Miah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyson Hagberg | 3 | 0 | 0 | 5 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kenzie Lee * | 3 | 3 | 6 | 36 | -.083 | 0 | 3 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Cattibrie Hysell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Wigg | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Adri Krieger * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 10 | Kylah Cortez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Felicity Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Thom | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Lynasia Moore * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Hailey Shequen * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 11.0 |
| Totals | 27 | 22 | 138 | .036 | 21 | 6 | 8 | 5 | 53 | 2 | 11 | 5 | 1 | 40.5 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Johanna Westby * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Allie Bittmann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Shuster | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kendra Rosati | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Kallberg * | 3 | 1 | 0 | 3 | .333 | 30 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Claire Cushman * | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destry Whitbeck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 4 | 6 | 26 | -.077 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Hailey Greenly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nakaiyah Nimene * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Addy Gangl * | 3 | 23 | 3 | 56 | .357 | 0 | 1 | 0 | 1 | 7 | 1 | 4 | 1 | 0 | 27.0 |
| Totals | 40 | 16 | 124 | .194 | 37 | 8 | 2 | 9 | 70 | 3 | 8 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter