Iowa Lakes Community College at Dakota State University JV
@ Madison, SD
9/25/2023 at 3:00 PM
@ Madison, SD
9/25/2023 at 3:00 PM
|
Iowa Lakes Community College
0 |
Dakota State University JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 16 | 14 | 16 | 0 |
| Dakota State University JV | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 8 | 6 | 24 | .083 |
Dakota State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 13 | 6 | 28 | .250 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Miah Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyson Hagberg | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Cattibrie Hysell | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Grimes * | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Morgan Wigg * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Adri Krieger * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kylah Cortez | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felicity Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Thom * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lynasia Moore * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Hailey Shequen * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 20 | 21 | 79 | -.013 | 11 | 5 | 6 | 10 | 25 | 0 | 6 | 1 | 2 | 28.0 | ||
Dakota State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 37 | 15 | 81 | .272 | 31 | 10 | 5 | 5 | 33 | 0 | 12 | 2 | 1 | 53.0 |
| Totals | 37 | 15 | 81 | .272 | 31 | 10 | 5 | 5 | 33 | 0 | 12 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter