Iowa Lakes Community College at Briar Cliff University JV
@ Brair Cliff Universi
10/2/2023 at 6:30 PM
@ Brair Cliff Universi
10/2/2023 at 6:30 PM
|
Iowa Lakes Community College
0 |
Briar Cliff University JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 11 | 13 | 19 | 0 |
| Briar Cliff University JV | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 29 | -.310 |
| 2 | 8 | 10 | 35 | -.057 |
| 3 | 11 | 8 | 33 | .091 |
Briar Cliff University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Miah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyson Hagberg * | 3 | 1 | 0 | 6 | .167 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Cattibrie Hysell * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan Grimes * | 3 | 3 | 3 | 8 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Morgan Wigg * | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Adri Krieger * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Kylah Cortez | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Felicity Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Thom | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Lynasia Moore * | 3 | 3 | 11 | 20 | -.400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 28 | 95 | -.084 | 18 | 2 | 6 | 6 | 32 | 0 | 7 | 2 | 3 | 25.5 | ||
Briar Cliff University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter