Iowa Lakes Community College at #19 North Dakota State College of Science
@ Wahpeton, ND
9/14/2024 at 8:30 AM

Final 1 2 3 Score
Iowa Lakes Community College 12 16 18 0
#19 North Dakota State College of Science 25 25 25 3

Iowa Lakes Community College

Set K E TA PCT
1 5 4 35 .029
2 6 6 30 .000
3 7 4 29 .103

#19 North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Iowa Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenzie Uribe * 3 0 0 1 .000 0 0 0 4 6 0 0 0 0 0.0
2 Lily Kunselman * 3 4 3 21 .048 1 3 2 0 4 0 1 0 0 7.5
3 Lorin Turkdogan 3 0 0 0 .000 3 0 2 0 10 0 0 0 0 0.0
4 Kenzie Lee 3 6 3 28 .107 0 0 0 1 1 0 1 0 0 6.5
5 Maria Fernanda Sanchez * 3 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
7 Jordan Grimes * 3 0 2 4 -.500 12 1 2 0 1 0 1 0 0 1.5
8 Morgan Wigg * 3 2 2 13 .000 0 0 0 0 1 1 3 0 0 4.5
10 Hailey Shequen * 3 3 2 15 .067 1 0 1 0 1 0 1 0 0 3.5
12 Kajsa Bates 3 3 2 12 .083 0 0 0 0 1 0 1 0 0 3.5
Totals 18 14 94 .043 17 4 9 6 29 1 8 0 0 27.0

#19 North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keira Johnson 2 0 0 0 .000 1 0 0 1 2 0 0 0 1 0.0
3 Payton Foster * 3 0 0 1 .000 16 2 1 0 6 0 0 0 0 2.0
4 Riyan Eckert 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
5 Samantha Kohl * 3 16 5 30 .367 2 1 1 0 13 1 2 0 0 19.0
6 Mya Boomsma * 2 3 3 13 .000 0 0 0 0 1 0 0 1 0 3.0
7 Abby Johnson 3 0 0 0 .000 2 1 1 1 7 0 0 0 0 1.0
8 Sheridan Brown 2 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
9 Marley Wheeler 2 5 2 11 .273 0 0 0 0 2 0 0 0 0 5.0
10 Mia Miller * 3 6 1 8 .625 0 0 0 0 3 0 1 1 0 6.5
11 Lily Mathern 3 0 0 0 .000 4 0 0 3 5 0 0 0 0 0.0
12 Addie Twidwell 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
13 Katelyn Stalboerger * 3 6 4 13 .154 0 0 0 0 1 1 3 1 0 8.5
14 Allie Rushing 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Quinn Kost 3 0 0 1 .000 14 1 0 0 5 0 0 0 0 1.0
16 Kaylee Stegora * 2 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
Totals 41 17 90 .267 40 6 3 5 50 2 8 4 1 53.0
Other Information
Attendance: 0
Time:
* = Starter