Iowa Lakes Community College at #4 Kirkwood Community College
@ Cedar Rapids, IA
9/18/2024 at 6:30 PM
@ Cedar Rapids, IA
9/18/2024 at 6:30 PM
|
Iowa Lakes Community College
0 |
#4 Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 9 | 12 | 20 | 0 |
| #4 Kirkwood Community College | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 12 | 31 | -.258 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 9 | 3 | 26 | .231 |
#4 Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 20 | .300 |
| 2 | 11 | 1 | 33 | .303 |
| 3 | 14 | 4 | 33 | .303 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lily Kunselman * | 3 | 2 | 8 | 26 | -.231 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Lee | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Maria Fernanda Sanchez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Wigg * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Hailey Shequen * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Kajsa Bates | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 20 | 23 | 94 | -.032 | 20 | 2 | 6 | 7 | 43 | 1 | 8 | 0 | 0 | 27.0 | ||
#4 Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily VanSeveren | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaci Johnson * | 3 | 7 | 0 | 19 | .368 | 16 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Naughton * | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Ava Sales | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Bryan * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Sydney Matthias | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marissa Cahoy | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Meester * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Ava Harris-Shepard * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 16 | Maggye Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 33 | 7 | 86 | .302 | 32 | 9 | 9 | 2 | 43 | 2 | 12 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter