Northeast Community College at Iowa Lakes Community College
@ Estherville, IA
9/24/2024 at 7:00 PM
@ Estherville, IA
9/24/2024 at 7:00 PM
|
Northeast Community College
3 |
Iowa Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Community College | 25 | 25 | 25 | 3 |
| Iowa Lakes Community College | 15 | 14 | 18 | 0 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 7 | 5 | 35 | .057 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 5 | 9 | 32 | -.125 |
| 3 | 13 | 10 | 41 | .073 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Couch * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 6 | Kaidence Wilson * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Jayda Christensen * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Mya Hedstrom * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jayden Bestenlehner | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Teya Boyer | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shaylyn Safranek * | 3 | 7 | 1 | 14 | .429 | 21 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Alex Arenas * | 3 | 7 | 2 | 28 | .179 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 34 | 14 | 99 | .202 | 31 | 9 | 2 | 2 | 51 | 3 | 14 | 0 | 0 | 53.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lily Kunselman * | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Lee * | 3 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Cattibrie Hysell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Grimes * | 3 | 1 | 3 | 7 | -.286 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Wigg * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hailey Shequen * | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kajsa Bates | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 27 | 110 | .000 | 26 | 3 | 3 | 7 | 49 | 0 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter