Dakota State University JV at Iowa Lakes Community College
@ Estherville, IA
9/28/2024 at 1:00 PM
@ Estherville, IA
9/28/2024 at 1:00 PM
|
Dakota State University JV
3 |
Iowa Lakes Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dakota State University JV | 19 | 25 | 27 | 20 | 15 | 3 |
| Iowa Lakes Community College | 25 | 22 | 25 | 25 | 10 | 2 |
Dakota State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 11 | 5 | 54 | .111 |
| 4 | 11 | 5 | 42 | .143 |
| 5 | 5 | 3 | 30 | .067 |
Dakota State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lily Kunselman * | 5 | 9 | 4 | 48 | .104 | 2 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Lorin Turkdogan | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kenzie Lee * | 5 | 10 | 1 | 44 | .205 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Maria Fernanda Sanchez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cattibrie Hysell | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 5 | 2 | 1 | 13 | .077 | 45 | 1 | 1 | 0 | 14 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Morgan Wigg * | 5 | 14 | 7 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 16.5 |
| 10 | Hailey Shequen * | 5 | 8 | 4 | 35 | .114 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Kajsa Bates | 5 | 8 | 4 | 31 | .129 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 53 | 22 | 203 | .153 | 51 | 9 | 10 | 11 | 118 | 1 | 16 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter