Iowa Lakes Community College at Southwestern Community College
@ Creston, IA
10/2/2024 at 7:00 PM

Final 1 2 3 Score
Iowa Lakes Community College 28 25 25 3
Southwestern Community College 26 21 14 0

Iowa Lakes Community College

Set K E TA PCT
1 14 7 49 .143
2 15 3 35 .343
3 15 2 27 .481

Southwestern Community College

Set K E TA PCT
1 13 3 45 .222
2 12 2 25 .400
3 7 1 27 .222

Iowa Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenzie Uribe * 3 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
2 Lily Kunselman * 3 12 5 32 .219 2 4 2 2 9 0 0 0 0 16.0
3 Lorin Turkdogan 3 0 0 0 .000 1 0 1 3 19 0 0 0 0 0.0
4 Kenzie Lee 3 11 4 34 .206 0 0 0 0 2 0 2 1 0 12.0
5 Maria Fernanda Sanchez * 3 1 0 1 1.000 1 0 0 1 3 0 0 0 0 1.0
6 Cattibrie Hysell 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Jordan Grimes * 3 1 0 2 .500 38 2 1 0 10 0 2 0 0 4.0
8 Morgan Wigg * 3 9 1 16 .500 0 0 0 0 1 0 2 0 0 10.0
10 Hailey Shequen * 3 7 1 15 .400 0 0 2 1 1 1 3 0 0 9.5
11 Felicity Sanders 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kajsa Bates 3 3 1 11 .182 0 0 0 0 1 0 1 0 0 3.5
Totals 44 12 111 .288 42 8 8 7 55 1 10 1 0 58.0

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Skyelar Lawal * 3 11 3 28 .286 0 3 0 0 1 2 1 0 0 16.5
7 Carly Roberts * 3 1 2 9 -.111 0 0 0 1 0 0 0 2 0 1.0
8 Sophie Lyle * 3 2 3 12 -.083 0 0 0 0 1 0 0 0 0 2.0
11 Emily Strait 3 1 0 2 .500 2 0 0 0 32 0 0 0 0 1.0
12 Ruby Hernandez Clavell * 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
13 Cadence Perkins * 3 2 0 5 .400 29 0 0 0 2 0 0 0 0 2.0
14 Crystle Cordero 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
17 Danica Chamberlain 3 6 0 25 .240 0 1 2 2 4 0 1 5 0 7.5
22 Whitney Hollins * 3 12 3 29 .310 0 0 0 0 0 0 0 0 0 12.0
Totals 35 11 110 .218 31 5 2 6 54 2 2 7 0 43.0
Other Information
Attendance: 0
Time:
* = Starter