North Iowa Area Community College at Iowa Lakes Community College
@ Estherville,IA
10/15/2024 at 7:00 PM

Final 1 2 3 4 Score
North Iowa Area Community College 26 27 26 15 1
Iowa Lakes Community College 24 29 28 25 3

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Iowa Lakes Community College

Set K E TA PCT
1 10 11 33 -.030
2 15 5 34 .294
3 14 4 41 .244
4 12 5 37 .189

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 4 0 0 0 .000 3 1 1 2 15 0 0 0 1 1.0
5 Addison Tabbert 4 0 2 3 -.667 0 3 2 0 8 0 0 0 0 3.0
7 Alicia Machacek 4 5 5 19 .000 0 0 0 0 2 0 5 0 0 7.5
9 Destiny Reasner 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Ellie Hanna * 4 3 3 16 .000 0 0 3 1 1 1 8 0 0 8.0
11 Emma Miller * 4 8 4 29 .138 0 1 1 4 12 0 2 0 0 10.0
13 Megan Tobin * 4 12 4 33 .242 0 0 0 2 3 0 1 0 0 12.5
14 Kenedee Frayne 4 0 1 3 -.333 15 1 1 0 6 0 0 0 0 1.0
16 Kit Byars * 4 4 2 14 .143 0 0 0 0 1 2 3 0 0 7.5
17 Emily Opstvedt * 4 0 0 2 .000 21 2 0 0 6 0 0 0 2 2.0
18 Hannah Brinkman * 4 11 4 30 .233 0 0 0 0 2 0 3 0 0 12.5
21 Alana Burton 4 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 44 25 151 .126 40 8 8 9 57 3 22 0 3 66.0

Iowa Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenzie Uribe * 4 0 0 0 .000 3 1 0 2 14 0 0 0 0 1.0
2 Lily Kunselman * 4 10 6 32 .125 1 4 0 4 13 1 0 0 0 15.0
3 Lorin Turkdogan 4 0 0 0 .000 3 1 2 4 15 0 0 0 0 1.0
4 Kenzie Lee * 4 16 4 39 .308 0 0 0 0 8 0 2 0 0 17.0
5 Maria Fernanda Sanchez 4 0 0 1 .000 0 1 2 0 7 0 0 0 0 1.0
6 Cattibrie Hysell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Jordan Grimes * 4 3 0 5 .600 43 2 1 0 10 0 0 0 0 5.0
8 Morgan Wigg * 4 8 3 19 .263 0 0 0 0 3 0 3 0 0 9.5
10 Hailey Shequen * 4 5 7 27 -.074 0 3 5 0 1 0 1 1 0 8.5
12 Kajsa Bates 4 9 5 22 .182 0 0 0 0 1 0 2 0 0 10.0
Totals 51 25 145 .179 50 12 10 10 73 1 8 1 0 68.0
Other Information
Attendance: 0
Time:
* = Starter