Iowa Lakes Community College at Ellsworth Community College
@ Iowa Falls, IA
10/17/2024 at 7:00 PM
@ Iowa Falls, IA
10/17/2024 at 7:00 PM
|
Iowa Lakes Community College
0 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 21 | 13 | 14 | 0 |
| Ellsworth Community College | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 7 | 5 | 24 | .083 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 10 | 4 | 32 | .188 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Kunselman * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Lee * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Cattibrie Hysell | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 1 | 1 | 7 | .000 | 17 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Morgan Wigg * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Hailey Shequen * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Felicity Sanders | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kajsa Bates | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 21 | 95 | .021 | 22 | 2 | 9 | 12 | 56 | 0 | 4 | 1 | 0 | 27.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adriana Tiedt * | 3 | 1 | 1 | 16 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Juliana Nunez * | 3 | 3 | 4 | 20 | -.050 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Gabby Burton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anthea Deweer * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Ana Cuartero * | 3 | 14 | 5 | 35 | .257 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Elitsa Peneva * | 3 | 4 | 0 | 6 | .667 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Taylor Ross * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Sydnee Kammrad | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 113 | .159 | 33 | 10 | 7 | 0 | 44 | 4 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter