Iowa Lakes Community College at #8 Iowa Central Community College
@ Fort Dodge, IA
10/30/2024 at 7:00 PM
@ Fort Dodge, IA
10/30/2024 at 7:00 PM
|
Iowa Lakes Community College
0 |
#8 Iowa Central Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 9 | 12 | 16 | 0 |
| #8 Iowa Central Community College | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 30 | -.033 |
| 2 | 4 | 9 | 25 | -.200 |
| 3 | 5 | 7 | 27 | -.074 |
#8 Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 24 | .500 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 18 | 5 | 29 | .448 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Kunselman * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kenzie Lee | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Maria Fernanda Sanchez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cattibrie Hysell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Morgan Wigg * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Hailey Shequen * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Felicity Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kajsa Bates | 3 | 1 | 9 | 17 | -.471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 22 | 82 | -.098 | 11 | 2 | 2 | 10 | 25 | 0 | 4 | 2 | 0 | 18.0 | ||
#8 Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 3 | Anabel Seaman | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emily Goodner * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Matea Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Zanter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dani Anela Kapu * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shirley Monaghan * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Lensing | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Natalie Hagadon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Araya Garrison * | 3 | 11 | 1 | 15 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 16.0 |
| 15 | Talya Sampson | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Camryn Stevens | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 32 | Tionn Wise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 74 | .473 | 37 | 9 | 10 | 4 | 47 | 2 | 22 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter