1 Taariq Ganga
1 - Taariq Ganga
Hometown: Cape Town, South Africa
Position: GK
Year: So
High School: Silvermine Academy
g 0
a 1
pts 1
gw 0
Recent Games
Oct 1 at Marshalltown CC L, 2-1
Oct 5 Iowa Western Community College L, 2-0
Oct 12 at Iowa Central Community College W, 6-1
Oct 15 D1 Indian Hills Community College W, 4-2
Oct 19 at Iowa Western Community College L, 2-0
Oct 25 at D1 Indian Hills Community College L, 2-0
Statistics category Overall Conf
Games 16 8
Games started 16 8
Goals 0 0
Assists 1 0
Points 1 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 Morningside Universtiy   - - - - - - - -
Aug 19 vs. Otero College W, 3-2 1 0 0 0 0 - 0-0 0
Aug 20 vs. Illinois Central College W, 4-2 1 0 0 0 0 - 0-0 0
Aug 27 Central Community College-Columbus W, 5-0 1 0 0 0 0 - 0-0 0
Aug 31 Hawkeye Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 3 at Scott Community College W, 12-1 - - - - - - - -
Sep 4 at Southeastern Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 North Iowa Area Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 14 at Northeast Community College W, 5-0 1 0 1 1 0 - 0-0 0
Sep 17 Marshalltown CC W, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 at D1 Indian Hills Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 Iowa Central Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 at Marshalltown CC L, 2-1 1 0 0 0 0 - 0-0 0
Oct 5 Iowa Western Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 12 at Iowa Central Community College W, 6-1 1 0 0 0 0 - 0-0 0
Oct 15 D1 Indian Hills Community College W, 4-2 1 0 0 0 0 - 0-0 0
Oct 19 at Iowa Western Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 at D1 Indian Hills Community College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
2020-21 14 14 91:04 1.36 1.34 3.86 .740
2021-22 16 16 93:45 1.00 0.96 3.44 .775
2022-23 16 16 88:26 1.19 1.21 4.88 .804
Total 46 46 91:05 1.17 1.16 4.07 .776
  gp gs min ga gaa sv sv% wins losses ties shutouts
2020-21 14 14 1275:00 19 1.34 54 .740 7 3 1 5/0
2021-22 16 16 1499:54 16 0.96 55 .775 10 2 1 5/0
2022-23 16 16 1415:00 19 1.21 78 .804 10 6 0 6/0
Total 46 46 4189:54 54 1.16 187 .776 27 11 2 16/0
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 88:26 1.19 1.21 4.88 .804
Conference 8 8 86:52 1.38 1.42 4.38 .761
Exhibition - - 0:00 - - - -
-
Home 7 7 90:00 .57 0.57 6.14 .915
Away 7 7 86:26 1.57 1.64 3.57 .694
Neutral 2 2 90:00 2.00 2.00 5.00 .714
-
Wins 11 11 87:44 .73 0.75 5.73 .887
Losses 5 5 90:00 2.20 2.20 3.00 .577
-
August 4 4 90:00 1.00 1.00 5.75 .852
September 6 6 90:00 .83 0.83 5.83 .875
October 6 6 85:50 1.67 1.75 3.33 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1415:00 19 1.21 78 .804 10 6 0 6/0
Conference 8 8 695:00 11 1.42 35 .761 4 4 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 630:00 4 0.57 43 .915 6 1 0 5/0
Away 7 7 605:00 11 1.64 25 .694 2 5 0 1/0
Neutral 2 2 180:00 4 2.00 10 .714 2 0 0 0/0
-
Wins 11 11 965:00 8 0.75 63 .887 10 1 0 6/0
Losses 5 5 450:00 11 2.20 15 .577 0 5 0 0/0
-
August 4 4 360:00 4 1.00 23 .852 4 0 0 2/0
September 6 6 540:00 5 0.83 35 .875 4 2 0 4/0
October 6 6 515:00 10 1.75 20 .667 2 4 0 0/0