2025-26 Soccer Statistics - Iowa Lakes Community College
Games
21
Goals
58
Goals-per game
2.76
Shot %
.176
Shots-per game
15.7
GAA
1.14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-6-2 (.682) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 7-1-1 |
| Away | 4-4-1 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Iowa Central Community College | W, 3-0 |
| Oct 29 | Northeast Community College | W, 4-1 |
| Nov 2 | Southeastern Community College | W, 3-0 |
| Nov 7 | #1 Johnson County Community College | W, 5-0 |
| Nov 16 | vs. St. Clair County Community College | W, 2-0 |
| Nov 18 | vs. Pima Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Shots | 330 | 183 | ||
| Goals scored | 58 | 27 | ||
| Shot percentage | .176 | .148 | ||
| Shots-per game | 15.7 | 20.3 | ||
| Shots on goal | 197 | 103 | ||
| SOG percentage | .597 | .563 | ||
| Assists | 65 | 32 | ||
| Corner kicks | 42 | 7 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 42 | 16 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 9 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Ismael Carreno | FR | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Louis Kruger | SO | GK | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Santiago Martin | SO | D | 19 | 14 | .05 | .00 | .11 | .26 | .200 | .11 | .400 |
| 3 | Porter Drost | SO | D | - | - | - | - | - | - | - | - | - |
| 4 | Jago Rafii | FR | D | 20 | 16 | .00 | .25 | .25 | .45 | .000 | .10 | .222 |
| 5 | Ben Musengo | SO | D | 11 | 3 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 6 | Sunao Midorikawa | SO | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Rory Currie | SO | W | 12 | 1 | .08 | .08 | .25 | .58 | .143 | .25 | .429 |
| 8 | Sam Storey | SO | M | 19 | 18 | .11 | .16 | .37 | .79 | .133 | .42 | .533 |
| 9 | Jose Velasquez | FR | F | 19 | 11 | .21 | .32 | .74 | 1.53 | .138 | 1.00 | .655 |
| 10 | Kenta Yagi | SO | W / D | 19 | 9 | .26 | .05 | .58 | 1.00 | .263 | .42 | .421 |
| 11 | Sam Macauley | FR | W | 20 | 4 | .10 | .10 | .30 | .85 | .118 | .55 | .647 |
| 12 | Joao Costa | SO | M | - | - | - | - | - | - | - | - | - |
| 14 | Florent Lefebvre | SO | D | 17 | 16 | .35 | .41 | 1.12 | 2.35 | .150 | 1.35 | .575 |
| 15 | Anwar Yusif | SO | D | 16 | 15 | .06 | .00 | .13 | .44 | .143 | .13 | .286 |
| 16 | Ace Miller | FR | M | 18 | 5 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 17 | Callum Cook | FR | D | - | - | - | - | - | - | - | - | - |
| 18 | Karim Saada | SO | M | 19 | 14 | .11 | .05 | .26 | .74 | .143 | .37 | .500 |
| 19 | Rashidi Ishibwami | FR | F | 12 | 2 | .25 | .17 | .67 | 1.50 | .167 | .75 | .500 |
| 20 | Renato Gonzalez | SO | M | 20 | 5 | .00 | .20 | .20 | .65 | .000 | .30 | .462 |
| 21 | Daniel Guzman Daza | FR | D | - | - | - | - | - | - | - | - | - |
| 22 | Sebastian Ruiz | FR | D | - | - | - | - | - | - | - | - | - |
| 23 | Rayan Perrot Bouziyane | SO | D | 17 | 5 | .00 | .59 | .59 | .53 | .000 | .35 | .667 |
| 24 | Emmanuel Benazra | FR | F | 19 | 5 | .37 | .11 | .84 | 1.47 | .250 | 1.00 | .679 |
| 25 | Per Pekkeriet | SO | M | - | - | - | - | - | - | - | - | - |
| 26 | Ephrem Aungi | FR | F | 3 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 27 | Jugene Wessels | FR | F | 20 | 20 | .45 | .40 | 1.30 | 2.00 | .225 | 1.15 | .575 |
| 28 | Alejandro Morales | FR | D | - | - | - | - | - | - | - | - | - |
| 29 | Ilian Gustin | FR | W | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Joao Lopes | FR | M | - | - | - | - | - | - | - | - | - |
| 32 | Jeremy Koppe | SO | D | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ewan Harrington | FR | D | 14 | 2 | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| 35 | Neder Alejandro | SO | M | - | - | - | - | - | - | - | - | - |
| 36 | Joshaine Beecher | FR | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 44 | Zenn Thiele | FR | M | 18 | 3 | .11 | .17 | .39 | .67 | .167 | .39 | .583 |
| 45 | Braxten Endres | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | Sharif Nata N'tcha | FR | F | 17 | 14 | .59 | .35 | 1.53 | 2.47 | .238 | 1.59 | .643 |
| 66 | Nithin Perumal | SO | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Fabian Basulto Minan | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 21 | 2.76 | 3.10 | 8.62 | 15.71 | .176 | 9.38 | .597 | |||
| Opponent | 21 | 21 | 2.76 | 1.05 | 3.33 | 8.00 | .143 | 4.43 | .554 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Ismael Carreno | FR | GK | 4 | 2 | 52:38 | 1.25 | 2.14 | 1.00 | .444 |
| 1 | Louis Kruger | SO | GK | 18 | 18 | 88:08 | .94 | 0.96 | 2.94 | .757 |
| 66 | Nithin Perumal | SO | GK | 1 | 0 | 3:00 | .00 | 0.00 | .00 | - |
| 99 | Fabian Basulto Minan | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 90:00 | 1.14 | 1.14 | 2.90 | .718 | |||
| Opponent | 21 | 21 | 90:00 | 2.62 | 2.62 | 5.38 | .673 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Ismael Carreno | FR | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Louis Kruger | SO | GK | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Santiago Martin | SO | D | 19 | 14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 3 | Porter Drost | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jago Rafii | FR | D | 20 | 16 | 0 | 5 | 5 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 5 | Ben Musengo | SO | D | 11 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Sunao Midorikawa | SO | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rory Currie | SO | W | 12 | 1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 8 | Sam Storey | SO | M | 19 | 18 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 5 | 0 | 0-0 | 0 |
| 9 | Jose Velasquez | FR | F | 19 | 11 | 4 | 6 | 14 | 29 | .138 | 19 | .655 | 0 | 1 | 0-0 | 1 |
| 10 | Kenta Yagi | SO | W / D | 19 | 9 | 5 | 1 | 11 | 19 | .263 | 8 | .421 | 2 | 0 | 2-2 | 1 |
| 11 | Sam Macauley | FR | W | 20 | 4 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 2 | 0 | 0-0 | 1 |
| 12 | Joao Costa | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Florent Lefebvre | SO | D | 17 | 16 | 6 | 7 | 19 | 40 | .150 | 23 | .575 | 2 | 0 | 0-0 | 1 |
| 15 | Anwar Yusif | SO | D | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 16 | Ace Miller | FR | M | 18 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Callum Cook | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Karim Saada | SO | M | 19 | 14 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Rashidi Ishibwami | FR | F | 12 | 2 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 3 | 0 | 0-0 | 2 |
| 20 | Renato Gonzalez | SO | M | 20 | 5 | 0 | 4 | 4 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 21 | Daniel Guzman Daza | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sebastian Ruiz | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Rayan Perrot Bouziyane | SO | D | 17 | 5 | 0 | 10 | 10 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Emmanuel Benazra | FR | F | 19 | 5 | 7 | 2 | 16 | 28 | .250 | 19 | .679 | 0 | 0 | 0-0 | 2 |
| 25 | Per Pekkeriet | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Ephrem Aungi | FR | F | 3 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Jugene Wessels | FR | F | 20 | 20 | 9 | 8 | 26 | 40 | .225 | 23 | .575 | 1 | 0 | 0-0 | 2 |
| 28 | Alejandro Morales | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ilian Gustin | FR | W | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Joao Lopes | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Jeremy Koppe | SO | D | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 33 | Ewan Harrington | FR | D | 14 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | Neder Alejandro | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Joshaine Beecher | FR | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 44 | Zenn Thiele | FR | M | 18 | 3 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 45 | Braxten Endres | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 47 | Sharif Nata N'tcha | FR | F | 17 | 14 | 10 | 6 | 26 | 42 | .238 | 27 | .643 | 4 | 1 | 0-0 | 4 |
| 66 | Nithin Perumal | SO | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Fabian Basulto Minan | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 21 | 21 | 58 | 65 | 181 | 330 | .176 | 197 | .597 | 42 | 2 | 2-2 | 14 | |||
| Opponent | 21 | 21 | 24 | 22 | 70 | 168 | .143 | 93 | .554 | 47 | 4 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Ismael Carreno | FR | GK | 4 | 2 | 210:30 | 5 | 2.14 | 4 | .444 | 3 | 0 | 0 | 0/1 |
| 1 | Louis Kruger | SO | GK | 18 | 18 | 1586:30 | 17 | 0.96 | 53 | .757 | 10 | 4 | 2 | 8/1 |
| 66 | Nithin Perumal | SO | GK | 1 | 0 | 3:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 99 | Fabian Basulto Minan | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1890:00 | 24 | 1.14 | 61 | .718 | 0 | 0 | 1 | 9 | |||
| Opponent | 21 | 21 | 1890:00 | 55 | 2.62 | 113 | .673 | - | - | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Ismael Carreno | FR | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Louis Kruger | SO | GK | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 2 | Santiago Martin | SO | D | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 3 | Porter Drost | SO | D | - | - | - | - | - | - | - | - | - |
| 4 | Jago Rafii | FR | D | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 5 | Ben Musengo | SO | D | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 6 | Sunao Midorikawa | SO | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Rory Currie | SO | W | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 8 | Sam Storey | SO | M | 8 | 7 | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
| 9 | Jose Velasquez | FR | F | 9 | 3 | .22 | .00 | .44 | 1.78 | .125 | 1.22 | .688 |
| 10 | Kenta Yagi | SO | W / D | 8 | 5 | .00 | .00 | .00 | 1.38 | .000 | .63 | .455 |
| 11 | Sam Macauley | FR | W | 9 | 4 | .22 | .11 | .56 | 1.33 | .167 | 1.00 | .750 |
| 12 | Joao Costa | SO | M | - | - | - | - | - | - | - | - | - |
| 14 | Florent Lefebvre | SO | D | 7 | 6 | .57 | .71 | 1.86 | 2.71 | .211 | 1.86 | .684 |
| 15 | Anwar Yusif | SO | D | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
| 16 | Ace Miller | FR | M | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Callum Cook | FR | D | - | - | - | - | - | - | - | - | - |
| 18 | Karim Saada | SO | M | 8 | 4 | .25 | .00 | .50 | 1.13 | .222 | .63 | .556 |
| 19 | Rashidi Ishibwami | FR | F | 6 | 2 | .50 | .33 | 1.33 | 2.50 | .200 | 1.50 | .600 |
| 20 | Renato Gonzalez | SO | M | 9 | 3 | .00 | .33 | .33 | 1.11 | .000 | .56 | .500 |
| 21 | Daniel Guzman Daza | FR | D | - | - | - | - | - | - | - | - | - |
| 22 | Sebastian Ruiz | FR | D | - | - | - | - | - | - | - | - | - |
| 23 | Rayan Perrot Bouziyane | SO | D | 7 | 3 | .00 | 1.14 | 1.14 | .71 | .000 | .29 | .400 |
| 24 | Emmanuel Benazra | FR | F | 8 | - | .13 | .00 | .25 | 1.25 | .100 | .88 | .700 |
| 25 | Per Pekkeriet | SO | M | - | - | - | - | - | - | - | - | - |
| 26 | Ephrem Aungi | FR | F | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| 27 | Jugene Wessels | FR | F | 9 | 9 | .44 | .44 | 1.33 | 1.89 | .235 | 1.00 | .529 |
| 28 | Alejandro Morales | FR | D | - | - | - | - | - | - | - | - | - |
| 29 | Ilian Gustin | FR | W | - | - | - | - | - | - | - | - | - |
| 30 | Joao Lopes | FR | M | - | - | - | - | - | - | - | - | - |
| 32 | Jeremy Koppe | SO | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ewan Harrington | FR | D | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 35 | Neder Alejandro | SO | M | - | - | - | - | - | - | - | - | - |
| 36 | Joshaine Beecher | FR | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 44 | Zenn Thiele | FR | M | 8 | 2 | .00 | .38 | .38 | .88 | .000 | .50 | .571 |
| 45 | Braxten Endres | FR | M | - | - | - | - | - | - | - | - | - |
| 47 | Sharif Nata N'tcha | FR | F | 8 | 7 | .63 | .38 | 1.63 | 2.75 | .227 | 1.63 | .591 |
| 66 | Nithin Perumal | SO | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Fabian Basulto Minan | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 3.00 | 3.56 | 9.56 | 20.33 | .148 | 11.44 | .563 | |||
| Opponent | 9 | 9 | 3.00 | 1.33 | 4.22 | 8.33 | .173 | 4.11 | .493 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Ismael Carreno | FR | GK | 2 | 2 | 88:30 | 2.00 | 2.03 | 2.00 | .500 |
| 1 | Louis Kruger | SO | GK | 7 | 7 | 90:00 | 1.29 | 1.29 | 4.43 | .775 |
| 66 | Nithin Perumal | SO | GK | 1 | 0 | 3:00 | .00 | 0.00 | .00 | - |
| 99 | Fabian Basulto Minan | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.44 | 1.44 | 3.89 | .729 | |||
| Opponent | 9 | 9 | 90:00 | 2.67 | 2.67 | 5.56 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Ismael Carreno | FR | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Louis Kruger | SO | GK | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Santiago Martin | SO | D | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 3 | Porter Drost | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jago Rafii | FR | D | 9 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Ben Musengo | SO | D | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Sunao Midorikawa | SO | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rory Currie | SO | W | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 8 | Sam Storey | SO | M | 8 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Jose Velasquez | FR | F | 9 | 3 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| 10 | Kenta Yagi | SO | W / D | 8 | 5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 11 | Sam Macauley | FR | W | 9 | 4 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | 1 |
| 12 | Joao Costa | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Florent Lefebvre | SO | D | 7 | 6 | 4 | 5 | 13 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 1 |
| 15 | Anwar Yusif | SO | D | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 16 | Ace Miller | FR | M | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Callum Cook | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Karim Saada | SO | M | 8 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 19 | Rashidi Ishibwami | FR | F | 6 | 2 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 2 |
| 20 | Renato Gonzalez | SO | M | 9 | 3 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Daniel Guzman Daza | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sebastian Ruiz | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Rayan Perrot Bouziyane | SO | D | 7 | 3 | 0 | 8 | 8 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 24 | Emmanuel Benazra | FR | F | 8 | - | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 25 | Per Pekkeriet | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Ephrem Aungi | FR | F | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Jugene Wessels | FR | F | 9 | 9 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 1 | 0 | 0-0 | 1 |
| 28 | Alejandro Morales | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ilian Gustin | FR | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Joao Lopes | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Jeremy Koppe | SO | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 33 | Ewan Harrington | FR | D | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | Neder Alejandro | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Joshaine Beecher | FR | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 44 | Zenn Thiele | FR | M | 8 | 2 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 45 | Braxten Endres | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Sharif Nata N'tcha | FR | F | 8 | 7 | 5 | 3 | 13 | 22 | .227 | 13 | .591 | 1 | 0 | 0-0 | 1 |
| 66 | Nithin Perumal | SO | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Fabian Basulto Minan | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 27 | 32 | 86 | 183 | .148 | 103 | .563 | 16 | 0 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 13 | 12 | 38 | 75 | .173 | 37 | .493 | 16 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohki Takeichi | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Ismael Carreno | FR | GK | 2 | 2 | 177:00 | 4 | 2.03 | 4 | .500 | 2 | 0 | 0 | 0/0 |
| 1 | Louis Kruger | SO | GK | 7 | 7 | 630:00 | 9 | 1.29 | 31 | .775 | 5 | 2 | 0 | 3/0 |
| 66 | Nithin Perumal | SO | GK | 1 | 0 | 3:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 99 | Fabian Basulto Minan | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 13 | 1.44 | 35 | .729 | 0 | 0 | 0 | 3 | |||
| Opponent | 9 | 9 | 810:00 | 24 | 2.67 | 50 | .676 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Bellevue University | - | - | - | - | - | - | - | |
| Aug 10 # | at University of Missouri-Kansas City | - | - | - | - | - | - | - | |
| Aug 11 # | at Missouri State University | - | - | - | - | - | - | - | |
| Aug 13 # | Briar Cliff University | - | - | - | - | - | - | - | |
| Aug 16 # | at Midland University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Schoolcraft College | W, 5-0 | 4 | 22 | .227 | 0 | 11 | 3 | 0 |
| Aug 24 | vs. Prairie State College | W, 2-0 | 0 | 18 | .111 | 3 | 4 | 3 | 0 |
| Aug 25 | at Illinois Central College | L, 2-1 | 1 | 0 | - | 4 | 0 | 5 | 0 |
| Aug 29 | D1 Western Nebraska Community College | T, 2-2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 31 | #14 St. Louis Community College | W, 5-0 | 4 | 19 | .263 | 0 | 0 | 1 | 0 |
| Sep 7 | at #1 Johnson County Community College | L, 1-0 | 0 | 21 | .000 | 1 | 6 | 3 | 0 |
| Sep 10 | at D1 Indian Hills Community College | L, 4-1 | 0 | 7 | .143 | 0 | 0 | 4 | 2 |
| Sep 13 | at Iowa Western Community College | T, 1-1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 20 | North Iowa Area Community College | W, 2-1 | 4 | 22 | .091 | 5 | 0 | 4 | 0 |
| Sep 24 | at Central Community College-Columbus | W, 2-0 | 3 | 16 | .125 | 10 | 5 | 1 | 0 |
| Sep 27 | Southeastern Community College | L, 4-1 | 1 | 16 | .063 | 3 | 0 | 3 | 0 |
| Oct 1 | at Northeast Community College | L, 3-0 | 0 | 12 | .000 | 5 | 2 | 1 | 0 |
| Oct 4 | at Northwest Iowa Community College | W, 8-2 | 8 | 28 | .286 | 1 | 0 | 0 | 0 |
| Oct 11 | Western Iowa Tech | W, 3-1 | 3 | 25 | .120 | 6 | 0 | 1 | 0 |
| Oct 15 | Hawkeye Community College | W, 5-2 | 6 | 25 | .200 | 3 | 0 | 3 | 0 |
| Oct 18 | at Marshalltown CC | W, 3-0 | 4 | 22 | .136 | 0 | 0 | 0 | 0 |
| Oct 22 | at Iowa Central Community College | W, 3-0 | 3 | 17 | .176 | 2 | 0 | 3 | 0 |
