2020-21 Soccer Statistics - Iowa Lakes Community College
Games
11
Goals
9
Goals-per game
0.82
Shot %
.155
Shots-per game
5.3
GAA
2.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 8 |
| Home | 1-3 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | at D1 Indian Hills Community College | L, 2-1 |
| Apr 24 | Iowa Western Community College | L, 3-0 |
| Apr 29 | at Iowa Central Community College | L, 4-1 |
| May 2 | D1 Indian Hills Community College | L, 2-1 |
| May 8 | at Iowa Western Community College | L, 1-0 |
| May 16 | at Iowa Western Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Shots | 58 | 52 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .155 | .173 | ||
| Shots-per game | 5.3 | 5.2 | ||
| Shots on goal | 49 | 46 | ||
| SOG percentage | .845 | .885 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 11 | 11 | ||
| Penalty kicks | 2-1 | 2-1 | ||
| Yellow cards | 9 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 65 | 65 | ||
| Home Attendance average | 17 | 17 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 1 | Daina Brazier | SO | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 3 | Laura Cardenas | FR | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Joana Franca | FR | D | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Vanessa Hernandez | FR | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .36 | .800 | |
| 7 | Alexis Vasquez | FR | 11 | 11 | .18 | .09 | .45 | 1.27 | .143 | .64 | .500 | |
| 8 | Melissa Fajardo | FR | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .00 | .000 | |
| 10 | Sofia Hernandez-Riano | SO | 3 | 2 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 | |
| 13 | Bruna Kruschewsky | SO | 11 | 9 | .18 | .00 | .36 | 1.27 | .143 | 1.00 | .786 | |
| 14 | Isabella Burger | FR | 11 | 11 | .09 | .00 | .18 | .55 | .167 | .55 | 1.000 | |
| 15 | Emily MacLeod | SO | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .09 | - |
| 18 | Danielle Grimmer | SO | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 19 | Deborah Cordeiro | FR | 10 | 8 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 24 | Abigail Thompson | FR | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .30 | .750 | |
| 25 | Cheyanne Fries | FR | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Totals | 11 | 11 | .82 | .36 | 2.00 | 5.27 | .155 | 4.45 | .845 | |||
| Opponent | 11 | 11 | .82 | 1.73 | 5.91 | 10.18 | .205 | 7.00 | .688 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 2 | 1 | 16:15 | .50 | 2.77 | 2.50 | .833 | |
| 1 | Daina Brazier | SO | 10 | 9 | 75:55 | 1.91 | 2.26 | 6.00 | .759 | |
| Totals | 11 | 11 | 90:00 | 2.09 | 2.09 | 6.91 | .768 | |||
| Opponent | 11 | 11 | 90:00 | .82 | 0.82 | 3.64 | .816 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 1 | Daina Brazier | SO | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Laura Cardenas | FR | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Joana Franca | FR | D | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Vanessa Hernandez | FR | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| 7 | Alexis Vasquez | FR | 11 | 11 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| 8 | Melissa Fajardo | FR | 9 | 9 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 10 | Sofia Hernandez-Riano | SO | 3 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-0 | 0 | |
| 13 | Bruna Kruschewsky | SO | 11 | 9 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Burger | FR | 11 | 11 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 15 | Emily MacLeod | SO | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 18 | Danielle Grimmer | SO | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 19 | Deborah Cordeiro | FR | 10 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 24 | Abigail Thompson | FR | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 25 | Cheyanne Fries | FR | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 9 | 4 | 22 | 58 | .155 | 49 | .845 | 9 | 0 | 2-1 | 2 | |||
| Opponent | 11 | 11 | 23 | 19 | 65 | 112 | .205 | 77 | .688 | 6 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 2 | 1 | 65:00 | 2 | 2.77 | 10 | .833 | 0 | 0 | 0 | 0/0 | |
| 1 | Daina Brazier | SO | 10 | 9 | 835:00 | 21 | 2.26 | 66 | .759 | 1 | 9 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 23 | 2.09 | 76 | .768 | 1 | 9 | 0 | 1 | |||
| Opponent | 11 | 11 | 990:00 | 9 | 0.82 | 40 | .816 | 9 | 2 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 1 | Daina Brazier | SO | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 3 | Laura Cardenas | FR | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Joana Franca | FR | D | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 5 | Vanessa Hernandez | FR | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .40 | .800 | |
| 7 | Alexis Vasquez | FR | 10 | 10 | .20 | .10 | .50 | 1.40 | .143 | .70 | .500 | |
| 8 | Melissa Fajardo | FR | 8 | 8 | .13 | .13 | .38 | .13 | 1.000 | .00 | .000 | |
| 10 | Sofia Hernandez-Riano | SO | 2 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 | |
| 13 | Bruna Kruschewsky | SO | 10 | 8 | .20 | .00 | .40 | 1.40 | .143 | 1.10 | .786 | |
| 14 | Isabella Burger | FR | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .60 | 1.000 | |
| 15 | Emily MacLeod | SO | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .10 | - |
| 18 | Danielle Grimmer | SO | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 19 | Deborah Cordeiro | FR | 9 | 7 | .11 | .00 | .22 | .44 | .250 | .22 | .500 | |
| 24 | Abigail Thompson | FR | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .33 | .750 | |
| 25 | Cheyanne Fries | FR | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Totals | 10 | 10 | .90 | .40 | 2.20 | 5.20 | .173 | 4.60 | .885 | |||
| Opponent | 10 | 10 | .90 | 1.60 | 5.60 | 9.60 | .208 | 6.70 | .698 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 2 | 1 | 16:15 | .50 | 2.77 | 2.50 | .833 | |
| 1 | Daina Brazier | SO | 9 | 8 | 74:30 | 1.80 | 2.17 | 5.90 | .766 | |
| Totals | 10 | 10 | 90:00 | 2.00 | 2.00 | 6.90 | .775 | |||
| Opponent | 10 | 10 | 90:00 | .90 | 0.90 | 3.70 | .804 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 1 | Daina Brazier | SO | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Laura Cardenas | FR | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Joana Franca | FR | D | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Vanessa Hernandez | FR | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 7 | Alexis Vasquez | FR | 10 | 10 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| 8 | Melissa Fajardo | FR | 8 | 8 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 10 | Sofia Hernandez-Riano | SO | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-0 | 0 | |
| 13 | Bruna Kruschewsky | SO | 10 | 8 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Burger | FR | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 15 | Emily MacLeod | SO | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 18 | Danielle Grimmer | SO | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 19 | Deborah Cordeiro | FR | 9 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 24 | Abigail Thompson | FR | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 25 | Cheyanne Fries | FR | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 9 | 4 | 22 | 52 | .173 | 46 | .885 | 8 | 0 | 2-1 | 2 | |||
| Opponent | 10 | 10 | 20 | 16 | 56 | 96 | .208 | 67 | .698 | 6 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valentina Jiminez | FR | 2 | 1 | 65:00 | 2 | 2.77 | 10 | .833 | 0 | 0 | 0 | 0/0 | |
| 1 | Daina Brazier | SO | 9 | 8 | 745:00 | 18 | 2.17 | 59 | .766 | 1 | 8 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 20 | 2.00 | 69 | .775 | 1 | 8 | 0 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 9 | 0.90 | 37 | .804 | 8 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Southeastern Community College | - | - | - | - | - | - | - | |
| Sep 26 # | at D1 Indian Hills Community College | - | - | - | - | - | - | - | |
| Oct 13 # | Waldorf University | - | - | - | - | - | - | - | |
| Mar 24 # | at Waldorf University | - | - | - | - | - | - | - | |
| Apr 2 | Hawkeye Community College | W, 2-1 | 2 | 6 | .333 | 4 | 2 | 1 | 0 |
| Apr 4 | at Southeastern Community College | L, 2-1 | 0 | 15 | .067 | 4 | 4 | 0 | 0 |
| Apr 7 | North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Scott Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 13 | at Northeast Community College | L, 2-1 | 0 | 5 | .200 | 6 | 4 | 0 | 0 |
| Apr 15 | Iowa Central Community College | L, 3-1 | 1 | 4 | .250 | 13 | 0 | 1 | 0 |
| Apr 19 | at D1 Indian Hills Community College | L, 2-1 | 1 | 6 | .167 | 7 | 1 | 1 | 0 |
| Apr 24 | Iowa Western Community College | L, 3-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Apr 29 | at Iowa Central Community College | L, 4-1 | 0 | 10 | .100 | 11 | 0 | 1 | 0 |
| May 2 | D1 Indian Hills Community College | L, 2-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| May 8 | at Iowa Western Community College | L, 1-0 | 0 | 6 | .000 | 7 | 0 | 2 | 0 |
| May 16 | at Iowa Western Community College | L, 3-0 | 0 | 6 | .000 | 7 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 58 | 9 | 0.82 | 4 | 22 | 23 | 2.09 | .155 | 5.3 | 11 | 76 | 1 | 9 | 0 |
| Conference | 10 | 52 | 9 | 0.90 | 4 | 22 | 20 | 2.00 | .173 | 5.2 | 11 | 69 | 1 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 10 | 4 | 1.00 | 3 | 11 | 9 | 2.25 | .400 | 2.5 | 2 | 34 | 0 | 4 | 0 |
| Away | 7 | 48 | 5 | 0.71 | 1 | 11 | 14 | 2.00 | .104 | 6.9 | 9 | 42 | 1 | 5 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 6 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | .500 | 3.0 | 2 | 4 | 1 | 1 | 0 |
| Losses | 9 | 52 | 6 | 0.67 | 2 | 14 | 22 | 2.44 | .115 | 5.8 | 9 | 72 | 0 | 8 | 0 |
- |
|||||||||||||||
| April | 8 | 46 | 8 | 1.00 | 4 | 20 | 17 | 2.13 | .174 | 5.8 | 11 | 53 | 1 | 6 | 0 |
| May | 3 | 12 | 1 | 0.33 | 0 | 2 | 6 | 2.00 | .083 | 4.0 | 0 | 23 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 26 | Southeastern Community College | - | |
| Sep 26 | at D1 Indian Hills Community College | - | |
| Oct 13 | Waldorf University | - | |
| Mar 24 | at Waldorf University | - | |
| Apr 2 | Hawkeye Community College | W, 2-1 | 0 |
| Apr 4 | at Southeastern Community College | L, 2-1 | 0 |
| Apr 7 | North Iowa Area Community College | - | |
| Apr 10 | at Scott Community College | W, 1-0 | 0 |
| Apr 13 | at Northeast Community College | L, 2-1 | 30 |
| Apr 15 | Iowa Central Community College | L, 3-1 | 0 |
| Apr 19 | at D1 Indian Hills Community College | L, 2-1 | 0 |
| Apr 24 | Iowa Western Community College | L, 3-0 | 65 |
| Apr 29 | at Iowa Central Community College | L, 4-1 | 0 |
| May 2 | D1 Indian Hills Community College | L, 2-1 | 0 |
| May 8 | at Iowa Western Community College | L, 1-0 | 0 |
| May 16 | at Iowa Western Community College | L, 3-0 | 0 |