Iowa Lakes Community College at Neosho County Community College September 1, 2024

6
0
Final 1 2 T
Iowa Lakes Community College 6 0 6
Neosho County Community College 0 0 0

Box Score

Iowa Lakes Community College
Neosho County Community College

Iowa Lakes Community College

PLAYER SH SOG G A MIN
00 - Willow Stewart 0 0 0 0 0
1 - Katerine Flores 0 0 0 0 0
2 - Maria Martinez 0 0 0 0 0
3 - Alicia Haughin 0 1 0 0 0
4 - Catherine Dickinson 0 0 0 0 0
5 - Caitlinn Mann 0 0 0 0 0
6 - Cayley Winters 0 0 1 2 0
7 - Rania Nurr-Mecca 0 2 1 1 0
8 - Mahee Montenegro 0 2 0 0 0
9 - Amelia Kimble 0 1 0 1 0
10 - Balaghni Ines 0 0 1 0 0
11 - Mary Guirieoulou 0 0 0 0 0
16 - Steffi Schmeisser 0 0 0 0 0
18 - Amelie Prie 0 0 1 0 0
19 - Stina Mathews 0 0 0 0 0
20 - Ronniellia Bubb 0 3 2 2 0
24 - Ana Zamorano 0 1 0 0 0
27 - Chanell Makusu 0 0 0 0 0
TM - Team 0 14 0 0 0
TOTALS 0 24 6 6 0

Neosho County Community College

PLAYER SH SOG G A MIN
2 - Aoi Kanno - def 0 0 0 0 0
3 - Jasmin Sangha - def 0 0 0 0 0
4 - Sophie Heine - def 0 0 0 0 0
5 - Charlotte Taylor - def 0 0 0 0 0
7 - Mia Ferioli - wing 0 0 0 0 0
8 - Pauline Detering 1 0 0 0 0
10 - Olivia Gibson - mid 4 0 0 0 0
11 - Jerusalem Rodriguez-Gamez - mid 0 0 0 0 0
14 - Megan Tunstall 0 0 0 0 0
17 - Ellen Kahle - def - Yellow card 23:12 0 0 0 0 0
20 - Imogen Flint - cm 0 0 0 0 0
21 - Lilou Dominguez 0 0 0 0 0
23 - Maria del 0 0 0 0 0
27 - Sarai Starkweather - cm 0 0 0 0 0
33 - Bristel Entwistle - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Iowa Lakes Community College Goalies

GOALIES SOG GA SV Min
00 - Willow Stewart 2 0 2 90:00

Neosho County Community College Goalies

GOALIES SOG GA SV Min
33 - Bristel Entwistle 14 6 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ronniellia Bubb (Rania Nurr-Mecca) 1 - 0
1st 0:00 Cayley Winters (Amelia Kimble) 2 - 0
1st 0:00 Ronniellia Bubb (Cayley Winters) 3 - 0
1st 0:00 Rania Nurr-Mecca (Ronniellia Bubb) 4 - 0
1st 0:00 Balaghni Ines (Ronniellia Bubb) 5 - 0
1st 0:00 Amelie Prie (Cayley Winters) 6 - 0

Penalty Summary

Period Time Fouls
1st 23:12 Yellow card - Ellen Kahle
SHOTS 1 2 TOTAL
Iowa Lakes Community College 0 0 0
Neosho County Community College 0 0 0
SAVES 1 2 TOTAL
Iowa Lakes Community College 0 0 0
Neosho County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Iowa Lakes Community College 0 0 0
Neosho County Community College 0 0 0
FOULS 1 2 TOTAL
Iowa Lakes Community College 0 0 0
Neosho County Community College 0 0 0

Game Information

Date/Time: September 1, 2024 - 11:00 AM
Location: Johnson County CC
Game Length: 1:30
Attendance: 0
Scorer: Neosho Athletics