Western Iowa Tech at Iowa Lakes Community College September 18, 2024

0
8
Final 1 2 T
Western Iowa Tech 0 0 0
Iowa Lakes Community College 8 0 8

Box Score

Western Iowa Tech
Iowa Lakes Community College

Western Iowa Tech

PLAYER SH SOG G A MIN
0 - Lucie Kopitzky 0 0 0 0 0
2 - Georgina Magana-Valdovinos 0 0 0 0 0
3 - Mawazo Sela Mamboleo 0 0 0 0 0
4 - Vianney Ochoa-Reyes 0 0 0 0 0
5 - Devanny Ochoa-Reyes 0 0 0 0 0
6 - Payton McShane - Yellow card 0:00 0 0 0 0 0
7 - Naomi Mangiapane 0 0 0 0 0
9 - Alondra R. Zermeno Mendez 0 0 0 0 0
10 - Anna Sousa 0 0 0 0 0
11 - Selena Zamora 0 0 0 0 0
12 - Leslie Martinez 0 0 0 0 0
13 - Anggy Villena 1 0 0 0 0
15 - Alexa Delatorre 0 0 0 0 0
16 - Brenda Villacres 1 1 0 0 0
18 - Valentina Gavilanes 0 0 0 0 0
19 - Nathaly Sabando Jumbo 1 0 0 0 0
20 - Yami Caballero 0 0 0 0 0
24 - Ashley Tomlinson 1 1 0 0 0
26 - Estrella Michelle Godinez 0 0 0 0 0
28 - Mikaela Espinosa 0 0 0 0 0
32 - Marie Edwards 0 0 0 0 0
98 - Andrea Nicole Chiliquinga Haro 0 0 0 0 0
TM - Team 4 2 0 0 0
TOTALS 0 4 0 0 0

Iowa Lakes Community College

PLAYER SH SOG G A MIN
00 - Willow Stewart 0 0 0 0 0
1 - Katerine Flores 0 0 0 0 0
2 - Maria Martinez - d 0 0 0 0 0
3 - Alicia Haughin 0 4 0 0 0
4 - Catherine Dickinson 0 1 0 0 0
6 - Cayley Winters 0 5 1 0 0
7 - Rania Nurr-Mecca 0 0 2 1 0
8 - Mahee Montenegro 0 0 0 0 0
9 - Amelia Kimble 0 8 3 0 0
10 - Balaghni Ines 0 2 0 1 0
16 - Steffi Schmeisser 0 0 0 0 0
18 - Amelie Prie 0 2 0 0 0
19 - Stina Mathews 0 2 1 1 0
20 - Ronniellia Bubb 0 7 1 0 0
24 - Ana Zamorano 0 4 0 1 0
27 - Chanell Makusu 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 35 8 4 0

Western Iowa Tech Goalies

GOALIES SOG GA SV Min
0 - Lucie Kopitzky 35 8 27 90:00

Iowa Lakes Community College Goalies

GOALIES SOG GA SV Min
00 - Willow Stewart 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ronniellia Bubb (Rania Nurr-Mecca) - 1st half 0 - 1
1st 0:00 Stina Mathews (unassisted) - 1st half 0 - 2
1st 24:23 Amelia Kimble (Stina Mathews) 0 - 3
1st 27:32 Rania Nurr-Mecca (Ana Zamorano) 0 - 4
1st 28:10 Cayley Winters (unassisted) 0 - 5
1st 30:06 Amelia Kimble (Balaghni Ines) 0 - 6
1st 30:50 Rania Nurr-Mecca (unassisted) 0 - 7
1st 44:57 Amelia Kimble (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Payton McShane
SHOTS 1 2 TOTAL
Western Iowa Tech 0 0 0
Iowa Lakes Community College 0 0 0
SAVES 1 2 TOTAL
Western Iowa Tech 0 0 0
Iowa Lakes Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Iowa Tech 0 0 0
Iowa Lakes Community College 0 0 0
FOULS 1 2 TOTAL
Western Iowa Tech 0 0 0
Iowa Lakes Community College 0 0 0

Game Information

Date/Time: September 18, 2024 - 6:30 PM
Location: Spencer, Iowa
Game Length: 2:00
Attendance: 0
Scorer: Ashley Martin