Iowa Lakes Community College vs. Cloud County Community College
@ Beatrice, NE
8/19/2022 at 11:00 AM
@ Beatrice, NE
8/19/2022 at 11:00 AM
|
Iowa Lakes Community College
0 |
Cloud County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 16 | 6 | 15 | 0 |
| Cloud County Community College | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 40 | .375 |
| 2 | 14 | 0 | 23 | .609 |
| 3 | 11 | 6 | 30 | .167 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Kilian * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyson Hagberg | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Shriver | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kylie Kline | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Gipfert * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Erin Hemphill | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dania Ponce-Diaz * | 3 | 0 | 2 | 4 | -.500 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Kylah Cortez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lynasia Moore | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Brooke Wright {Captain] * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Rachel Breck {Captain] * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Sarah Floyd | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 10 | 91 | .132 | 22 | 1 | 2 | 11 | 48 | 2 | 0 | 1 | 6 | 25.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Wessel * | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 9.5 |
| 2 | Zoe Bechard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Janda | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madelynn Wells | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Madison Ronnebaum * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 8.0 |
| 9 | Katelynn Brogan * | 4 | 7 | 1 | 11 | .545 | 13 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Brette Doile | 4 | 2 | 0 | 6 | .333 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kenzie Cooper * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jacey Schurle | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marcella Garcia * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Jara Nordell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 9 | 93 | .366 | 33 | 6 | 2 | 1 | 62 | 3 | 10 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter