Dakota State University-JV at Iowa Lakes Community College
@ Estherville, IA
9/19/2022 at 3:00 PM
@ Estherville, IA
9/19/2022 at 3:00 PM
|
Dakota State University-JV
0 |
Iowa Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota State University-JV | 10 | 22 | 16 | 0 |
| Iowa Lakes Community College | 25 | 25 | 25 | 3 |
Dakota State University-JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota State University-JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Kilian * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jasmine Shriver | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Kylie Kline | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Gipfert * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Erin Hemphill * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dania Ponce-Diaz * | 3 | 1 | 0 | 5 | .200 | 29 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kylah Cortez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Wright {Captain] * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rachel Breck {Captain] * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Ava Reitsma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Floyd | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 33 | 8 | 88 | .284 | 31 | 11 | 3 | 2 | 44 | 5 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter