Iowa Lakes Community College vs. John Wood Community College
@ DMACC Tourney Boone,
9/30/2022 at 6:00 PM
@ DMACC Tourney Boone,
9/30/2022 at 6:00 PM
|
Iowa Lakes Community College
3 |
John Wood Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Lakes Community College (16-15, 3-2) | 25 | 25 | 21 | 25 | 3 |
| John Wood Community College | 17 | 22 | 25 | 20 | 1 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -.031 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 12 | 2 | 25 | .400 |
| 4 | 11 | 6 | 30 | .167 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Kilian * | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyson Hagberg | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jasmine Shriver | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kylie Kline | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jaden Gipfert * | 3 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Erin Hemphill * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dania Ponce-Diaz * | 3 | 0 | 0 | 8 | .000 | 46 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kylah Cortez | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lynasia Moore | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Jenna Thom | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Wright {Captain] * | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16.5 |
| 14 | Rachel Breck {Captain] * | 4 | 18 | 4 | 44 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Ava Reitsma | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 58 | 15 | 175 | .246 | 57 | 11 | 6 | 10 | 76 | 4 | 2 | 2 | 1 | 74.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Amaya Webb * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Shea Coyle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Laura Johnson * | 4 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Katelyn Castagna | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 07 | Addie Force * | 4 | 9 | 8 | 22 | .045 | 17 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 11.0 |
| 08 | Sadie Toninato | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Clancy Crawford | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katie Cox * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Libby Ippensen * | 4 | 2 | 3 | 9 | -.111 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 8.0 |
| 12 | Rachael Langworthy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erica Simmonds | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Riley Bozarth | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 115 | .165 | 39 | 7 | 2 | 11 | 54 | 7 | 2 | 7 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter