Des Moines Area Community College at Iowa Lakes Community College
@ Estherville, IA
10/21/2025 at 7:00 PM

Final 1 2 3 4 Score
Des Moines Area Community College (21-13, 7-3) 25 25 21 25 3
Iowa Lakes Community College 20 9 25 22 1

Des Moines Area Community College

Set K E TA PCT
1 13 5 41 .195
2 8 0 21 .381
3 11 3 34 .235
4 10 2 35 .229

Iowa Lakes Community College

Set K E TA PCT
1 7 4 35 .086
2 4 6 31 -.065
3 13 4 36 .250
4 14 7 40 .175

Des Moines Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Danica Wrage * 4 4 3 18 .056 0 0 3 0 2 1 5 0 0 7.5
5 Sydney Anderson * 4 2 0 5 .400 21 1 0 0 10 0 0 0 2 3.0
6 Riley Starkey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lauren Sandvold * 4 0 0 1 .000 1 4 2 0 22 0 0 0 0 4.0
9 Brooklyn Lyftogt * 4 12 3 35 .257 0 0 0 0 2 0 2 0 0 13.0
10 Emma Liechti * 4 7 2 24 .208 1 0 0 0 2 2 4 0 0 11.0
11 Avery Hasleiet * 4 2 2 12 .000 0 0 0 1 3 0 3 0 0 3.5
12 Indy Johnson 4 0 0 1 .000 1 1 0 4 23 0 0 0 0 1.0
15 Kyleigh Turks 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
16 Saige De Jong 4 0 0 1 .000 16 1 3 0 6 0 0 0 2 1.0
18 Alli Sheldahl 4 5 1 17 .235 0 0 0 1 4 0 3 0 0 6.5
20 Reagan Wheeler 4 11 2 27 .333 0 0 0 0 1 1 1 0 0 12.5
Totals 43 13 141 .213 40 7 8 6 88 4 18 0 4 63.0

Iowa Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Briana Cunnigan-Little 4 2 2 18 .000 0 0 0 0 2 0 0 0 0 2.0
2 Lily Kunselman * 4 6 4 18 .111 0 2 0 0 12 0 1 0 0 8.5
3 Lorin Turkdogan 4 0 0 0 .000 1 2 0 0 12 0 0 0 0 2.0
4 Madison Conrad 4 0 5 17 -.294 0 0 0 0 1 0 1 1 0 0.5
5 Jaliyah McGee * 4 2 0 4 .500 15 0 2 0 13 0 0 0 0 2.0
7 Aysia Heard * 4 3 3 11 .000 0 0 0 0 0 0 4 0 0 5.0
8 Rylie Miller 4 1 0 3 .333 18 3 1 0 11 0 0 0 0 4.0
9 Saharia White * 3 2 2 12 .000 0 0 0 0 0 0 0 2 0 2.0
10 Alexa Perez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Kajsa Bates * 4 12 2 25 .400 0 0 0 0 8 2 0 3 0 14.0
13 Brooke White * 4 10 3 34 .206 0 0 2 6 19 0 0 2 0 10.0
Totals 38 21 142 .120 34 7 5 7 78 2 6 8 0 50.0
Other Information
Attendance: 0
Time:
* = Starter