24 Rachel Puok
24 - Rachel Puok
Height: 5'9
Hometown: Des Moines, IA
Position: G
Year: Freshman
High School: Des Moines East High School
gp 20
pts/g 11.8
fg % 33.7
3pt % 32.9
ft % 59.2
reb/g 7.5
a/g 1.7
Recent Games
Mar 17 North Iowa Area Community College
Mar 20 at Marshalltown CC W, 58-53
Mar 24 Iowa Central Community College L, 65-56
Mar 31 at Northeast Community College L, 72-66
Apr 3 Ellsworth Community College W, 88-65
Apr 6 at Southwestern Community College L, 77-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Des Moines Area Community College   - - - - - - - - -
Oct 28 at Waldorf University   - - - - - - - - -
Nov 2 at Grand View University JV   - - - - - - - - -
Nov 14 Des Moines Area Community College   - - - - - - - - -
Nov 19 Grand View University JV   - - - - - - - - -
Jan 20 at Iowa Western Community College L, 74-46 1 35 5-13 38.5 2-6 33.3 2-4 50.0 14
Jan 23 Southeastern Community College W, 85-48 1 40 3-16 18.8 1-3 33.3 1-3 33.3 8
Jan 27 Northeast Community College L, 67-55 1 40 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 30 at Des Moines Area Community College L, 78-66 1 1 7-18 38.9 2-6 33.3 3-6 50.0 19
Feb 3 Southwestern Community College W, 73-62 1 37 7-17 41.2 4-7 57.1 3-4 75.0 21
Feb 6 at Southeastern Community College W, 55-49 1 32 5-16 31.3 1-4 25.0 3-8 37.5 14
Feb 10 at Ellsworth Community College W, 79-45 1 1 7-9 77.8 2-2 100.0 1-3 33.3 17
Feb 13 Kirkwood Community College L, 68-53 1 30 5-9 55.6 2-3 66.7 0-0 - 12
Feb 17 Iowa Western Community College L, 68-65 1 39 2-13 15.4 1-2 50.0 4-4 100.0 9
Feb 20 at Southwestern Community College L, 61-58 1 30 1-7 14.3 0-3 0.0 2-4 50.0 4
Feb 25 at North Iowa Area Community College L, 60-47 - 1 1-11 9.1 1-6 16.7 3-4 75.0 6
Feb 27 Marshalltown CC W, 77-34 1 34 6-11 54.5 2-4 50.0 2-2 100.0 16
Mar 3 at Iowa Central Community College W, 68-63 1 30 3-16 18.8 1-8 12.5 3-6 50.0 10
Mar 6 at Kirkwood Community College L, 68-37 1 29 1-6 16.7 1-3 33.3 0-0 - 3
Mar 10 Des Moines Area Community College L, 61-52 1 32 2-9 22.2 0-3 0.0 3-4 75.0 7
Mar 17 North Iowa Area Community College   - - - - - - - - -
Mar 20 at Marshalltown CC W, 58-53 1 36 3-14 21.4 0-2 0.0 3-6 50.0 9
Mar 24 Iowa Central Community College L, 65-56 1 34 2-8 25.0 1-5 20.0 2-4 50.0 7
Mar 31 at Northeast Community College L, 72-66 1 37 8-13 61.5 2-4 50.0 5-6 83.3 23
Apr 3 Ellsworth Community College W, 88-65 1 40 5-13 38.5 0-2 0.0 3-4 75.0 13
Apr 6 at Southwestern Community College L, 77-56 1 39 5-13 38.5 3-6 50.0 1-2 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Des Moines Area Community College   - - - - - - - - - - - -
Oct 28 at Waldorf University   - - - - - - - - - - - -
Nov 2 at Grand View University JV   - - - - - - - - - - - -
Nov 14 Des Moines Area Community College   - - - - - - - - - - - -
Nov 19 Grand View University JV   - - - - - - - - - - - -
Jan 20 at Iowa Western Community College L, 74-46 1 35 3 5 8 1 7 0.1 1 1 4 -
Jan 23 Southeastern Community College W, 85-48 1 40 1 3 4 1 0 - 0 0 4 -
Jan 27 Northeast Community College L, 67-55 1 40 1 3 4 3 2 1.5 3 0 3 -
Jan 30 at Des Moines Area Community College L, 78-66 1 1 1 5 6 0 6 0.0 1 1 4 -
Feb 3 Southwestern Community College W, 73-62 1 37 1 3 4 2 0 - 2 0 1 -
Feb 6 at Southeastern Community College W, 55-49 1 32 3 11 14 1 7 0.1 2 1 0 -
Feb 10 at Ellsworth Community College W, 79-45 1 1 1 4 5 1 3 0.3 1 0 1 -
Feb 13 Kirkwood Community College L, 68-53 1 30 1 7 8 1 7 0.1 1 1 1 -
Feb 17 Iowa Western Community College L, 68-65 1 39 1 8 9 1 1 1.0 2 1 2 -
Feb 20 at Southwestern Community College L, 61-58 1 30 3 5 8 1 3 0.3 2 1 1 -
Feb 25 at North Iowa Area Community College L, 60-47 - 1 0 2 2 2 4 0.5 2 1 4 -
Feb 27 Marshalltown CC W, 77-34 1 34 1 8 9 1 1 1.0 0 2 1 -
Mar 3 at Iowa Central Community College W, 68-63 1 30 3 4 7 1 2 0.5 0 1 2 -
Mar 6 at Kirkwood Community College L, 68-37 1 29 1 2 3 3 3 1.0 1 0 3 -
Mar 10 Des Moines Area Community College L, 61-52 1 32 5 9 14 6 3 2.0 0 1 2 -
Mar 17 North Iowa Area Community College   - - - - - - - - - - - -
Mar 20 at Marshalltown CC W, 58-53 1 36 4 8 12 1 2 0.5 2 0 1 -
Mar 24 Iowa Central Community College L, 65-56 1 34 0 7 7 1 4 0.3 3 0 4 -
Mar 31 at Northeast Community College L, 72-66 1 37 1 8 9 1 3 0.3 2 0 3 -
Apr 3 Ellsworth Community College W, 88-65 1 40 5 5 10 3 5 0.6 2 1 1 -
Apr 6 at Southwestern Community College L, 77-56 1 39 0 8 8 3 2 1.5 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 29.9 4.1-12.2 33.7 1.4-4.1 32.9 2.2-3.8 59.2 11.8
Conference 19 18 29.4 4.1-12.1 33.5 1.3-4.0 31.6 2.3-3.9 59.5 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.2 4.0-11.9 33.6 1.3-3.6 37.5 2.1-3.0 70.4 11.4
Away 11 10 24.6 4.2-12.4 33.8 1.4-4.5 30.0 2.4-4.5 53.1 12.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.3 4.9-14.0 34.8 1.4-4.0 34.4 2.4-4.5 52.8 13.5
Losses 12 11 28.9 3.6-10.9 32.8 1.3-4.2 32.0 2.2-3.3 65.0 10.7
-
January 4 4 29.0 4.8-14.5 32.8 1.5-4.5 33.3 1.8-3.8 46.7 12.8
February 8 7 25.5 4.2-11.6 36.6 1.6-3.9 41.9 2.2-3.6 62.1 12.4
March 6 6 33.0 3.2-11.0 28.8 0.8-4.2 20.0 2.7-4.3 61.5 9.8
April 2 2 39.5 5.0-13.0 38.5 1.5-4.0 37.5 2.0-3.0 66.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 597 82-243 33.7 27-82 32.9 45-76 59.2 236
Conference 19 18 558 77-230 33.5 24-76 31.6 44-74 59.5 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 326 36-107 33.6 12-32 37.5 19-27 70.4 103
Away 11 10 271 46-136 33.8 15-50 30.0 26-49 53.1 133
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 250 39-112 34.8 11-32 34.4 19-36 52.8 108
Losses 12 11 347 43-131 32.8 16-50 32.0 26-40 65.0 128
-
January 4 4 116 19-58 32.8 6-18 33.3 7-15 46.7 51
February 8 7 204 34-93 36.6 13-31 41.9 18-29 62.1 99
March 6 6 198 19-66 28.8 5-25 20.0 16-26 61.5 59
April 2 2 79 10-26 38.5 3-8 37.5 4-6 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 29.9 0.0-0.0 33.7 0.0-0.0 32.9 0.0-0.0 59.2 0.0
Conference 19 18 29.4 0.0-0.0 33.5 0.0-0.0 31.6 0.0-0.0 59.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.2 0.0-0.0 33.6 0.0-0.0 37.5 0.0-0.0 70.4 0.0
Away 11 10 24.6 0.0-0.0 33.8 0.0-0.0 30.0 0.0-0.0 53.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.3 0.0-0.0 34.8 0.0-0.0 34.4 0.0-0.0 52.8 0.0
Losses 12 11 28.9 0.0-0.0 32.8 0.0-0.0 32.0 0.0-0.0 65.0 0.0
-
January 4 4 29.0 0.0-0.0 32.8 0.0-0.0 33.3 0.0-0.0 46.7 0.0
February 8 7 25.5 0.0-0.0 36.6 0.0-0.0 41.9 0.0-0.0 62.1 0.0
March 6 6 33.0 0.0-0.0 28.8 0.0-0.0 20.0 0.0-0.0 61.5 0.0
April 2 2 39.5 0.0-0.0 38.5 0.0-0.0 37.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 29.9 1.8 5.8 7.5 2.2 - 1.7 3.3 0.5 1.4 0.7
Conference 19 18 29.4 1.9 5.6 7.5 2.2 - 1.6 3.3 0.5 1.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.2 1.8 5.9 7.7 2.1 - 2.1 2.6 0.8 1.4 0.7
Away 11 10 24.6 1.8 5.6 7.5 2.3 - 1.4 3.8 0.4 1.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.3 2.4 5.8 8.1 1.4 - 1.4 2.5 0.6 1.1 0.6
Losses 12 11 28.9 1.4 5.8 7.2 2.8 - 1.9 3.8 0.5 1.5 0.7
-
January 4 4 29.0 1.5 4.0 5.5 3.8 - 1.3 3.8 0.3 1.3 0.5
February 8 7 25.5 1.4 6.0 7.4 1.4 - 1.3 3.3 0.4 1.5 0.9
March 6 6 33.0 2.3 6.3 8.7 2.5 - 2.2 2.8 0.8 1.3 0.3
April 2 2 39.5 2.5 6.5 9.0 1.5 - 3.0 3.5 0.9 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 597 36 115 151 44 - 34 65 0.5 27 13
Conference 19 18 558 36 107 143 42 - 31 63 0.5 27 12
Exhibition - - - - - - - - - - - - -
-
Home 9 9 326 16 53 69 19 - 19 23 0.8 13 6
Away 11 10 271 20 62 82 25 - 15 42 0.4 14 7
Neutral - - - - - - - - - - - - -
-
Wins 8 8 250 19 46 65 11 - 11 20 0.6 9 5
Losses 12 11 347 17 69 86 33 - 23 45 0.5 18 8
-
January 4 4 116 6 16 22 15 - 5 15 0.3 5 2
February 8 7 204 11 48 59 11 - 10 26 0.4 12 7
March 6 6 198 14 38 52 15 - 13 17 0.8 8 2
April 2 2 79 5 13 18 3 - 6 7 0.9 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 19 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
January 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
April 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0